All causes
|
100·0%
|
100·0%
|
100·0%
|
100·0%
|
|
Communicable, maternal, neonatal, and nutritional diseases
|
99·5%
|
100·0%
|
100·0%
|
100·0%
|
|
HIV/AIDS and tuberculosis
|
91·0%
|
96·8%
|
98·9%
|
99·5%
|
|
Tuberculosis | 56·9% | 91·5% | 98·4% | 99·5% |
HIV/AIDS | 79·8% | 80·3% | 79·8% | 80·3% |
HIV/AIDS resulting in mycobacterial infection | 3·3% | 1·1% | 0·5% | 3·3% |
HIV/AIDS resulting in other diseases | 79·8% | 80·3% | 79·8% | 80·3% |
|
Diarrhoea, lower respiratory, and other common infectious diseases
|
97·9%
|
99·5%
|
100·0%
|
100·0%
|
|
Diarrhoeal diseases | 31·9% | 58·5% | 38·3% | 67·0% |
Intestinal infectious diseases | 18·1% | 25·0% | 10·6% | 34·6% |
Typhoid fever | 16·5% | 10·6% | 6·4% | 20·2% |
Paratyphoid fever | 4·8% | 8·0% | 4·8% | 9·0% |
Other intestinal infectious diseases | .. | .. | .. | .. |
Lower respiratory infections | 30·9% | 61·2% | 48·9% | 73·4% |
Upper respiratory infections | 30·9% | 28·2% | 25·0% | 44·7% |
Otitis media | 18·1% | 11·7% | 5·9% | 23·4% |
Meningitis | 30·3% | 36·7% | 22·3% | 47·9% |
Pneumococcal meningitis | 26·1% | 21·3% | 8·5% | 36·7% |
Haemophilus influenzae type B meningitis | 26·1% | 21·8% | 8·0% | 37·2% |
Meningococcal meningitis | 25·5% | 20·2% | 8·5% | 35·6% |
Other meningitis | 25·5% | 20·2% | 8·0% | 34·6% |
Encephalitis | 19·7% | 20·7% | 15·4% | 30·3% |
Diphtheria | 57·4% | 61·2% | 59·6% | 71·3% |
Whooping cough | 97·3% | 96·3% | 93·6% | 98·4% |
Tetanus | 64·4% | 65·4% | 61·2% | 75·0% |
Measles | 97·3% | 97·9% | 98·9% | 98·9% |
Varicella and herpes zoster | 14·4% | 17·6% | 2·7% | 21·3% |
|
Neglected tropical diseases and malaria
|
97·3%
|
98·9%
|
97·9%
|
99·5%
|
|
Malaria | 37·8% | 31·9% | 23·4% | 42·6% |
Chagas disease | 42·1% | 100·0% | 57·9% | 100·0% |
Leishmaniasis | 41·4% | 44·1% | 44·1% | 52·6% |
Visceral leishmaniasis | 27·6% | 32·2% | 33·6% | 40·1% |
Cutaneous and mucocutaneous leishmaniasis | 29·6% | 33·6% | 34·2% | 40·8% |
African trypanosomiasis | 94·4% | 100·0% | 100·0% | 100·0% |
Schistosomiasis | 50·0% | 21·2% | 4·5% | 50·0% |
Cysticercosis | 4·3% | 1·6% | 0·5% | 6·4% |
Cystic echinococcosis | 6·9% | 18·1% | 14·4% | 20·2% |
Lymphatic filariasis | 37·9% | 37·9% | 19·7% | 50·0% |
Onchocerciasis | .. | .. | .. | .. |
Trachoma | 34·5% | 27·6% | 25·9% | 44·8% |
Dengue | 50·4% | 54·8% | 54·8% | 60·0% |
Yellow fever | 90·9% | 95·5% | 88·6% | 95·5% |
Rabies | 49·5% | 61·2% | 59·6% | 67·6% |
Intestinal nematode infections | 92·7% | 88·3% | 70·1% | 99·3% |
Ascariasis | 92·7% | 88·3% | 70·1% | 99·3% |
Trichuriasis | 92·7% | 88·3% | 70·1% | 99·3% |
Hookworm disease | 92·0% | 88·3% | 69·3% | 98·5% |
Food-borne trematodiases | 100·0% | 35·3% | 5·9% | 100·0% |
Other neglected tropical diseases | .. | .. | .. | .. |
|
Maternal disorders
|
33·0%
|
51·6%
|
47·3%
|
60·6%
|
|
Maternal haemorrhage | 10·1% | 27·7% | 22·3% | 33·5% |
Maternal sepsis and other infections | 4·8% | 15·4% | 15·4% | 18·6% |
Maternal hypertensive disorders | 12·8% | 34·0% | 36·7% | 46·8% |
Obstructed labour | 10·1% | 23·4% | 23·9% | 29·3% |
Complications of abortion | 3·2% | 13·3% | 13·8% | 16·0% |
Other maternal disorders | .. | .. | .. | .. |
|
Neonatal disorders
|
68·1%
|
70·2%
|
58·5%
|
81·9%
|
|
Preterm birth complications | 36·2% | 45·2% | 31·4% | 55·3% |
Neonatal encephalopathy due to birth asphyxia and trauma | 12·2% | 14·4% | 5·9% | 20·2% |
Neonatal sepsis and other infections | 4·8% | 3·2% | 0·5% | 6·9% |
Haemolytic disease and other neonatal jaundice | 42·6% | 40·4% | 35·1% | 55·3% |
Other neonatal disorders | .. | .. | .. | .. |
|
Nutritional deficiencies
|
93·6%
|
95·7%
|
91·0%
|
98·9%
|
|
Protein-energy malnutrition | 92·6% | 95·7% | 91·0% | 98·9% |
Iodine deficiency | 37·8% | 22·3% | 2·7% | 45·2% |
Vitamin A deficiency | 20·8% | 5·0% | 0·8% | 22·5% |
Iron-deficiency anaemia | .. | .. | .. | .. |
Other nutritional deficiencies | .. | .. | .. | .. |
|
Other communicable, maternal, neonatal, and nutritional diseases
|
82·4%
|
83·0%
|
77·1%
|
92·6%
|
|
Sexually transmitted diseases excluding HIV | 37·2% | 43·1% | 19·7% | 56·4% |
Syphilis | 1·1% | 3·7% | 0·0% | 3·7% |
Chlamydial infection | 16·5% | 26·6% | 13·8% | 40·4% |
Gonococcal infection | 15·4% | 23·9% | 8·0% | 31·9% |
Trichomoniasis | 8·0% | 18·1% | 9·6% | 26·6% |
Genital herpes | 24·5% | 24·5% | 3·2% | 31·9% |
Other sexually transmitted diseases | 4·3% | 1·1% | 0·5% | 4·8% |
Hepatitis | 56·9% | 45·7% | 19·7% | 68·1% |
Hepatitis A | 46·8% | 27·7% | 12·2% | 56·4% |
Hepatitis B | 36·2% | 27·7% | 5·3% | 43·6% |
Hepatitis C | 26·6% | 28·2% | 8·5% | 38·3% |
Hepatitis E | 20·7% | 12·2% | 5·9% | 25·5% |
Leprosy | 88·1% | 77·6% | 85·3% | 99·3% |
Other infectious diseases | 3·7% | 2·1% | 0·0% | 4·3% |
|
Non-communicable diseases
|
98·4%
|
99·5%
|
98·4%
|
99·5%
|
|
Neoplasms
|
73·9%
|
74·5%
|
69·1%
|
82·4%
|
|
Oesophageal cancer | 65·4% | 68·1% | 61·2% | 76·1% |
Stomach cancer | 65·4% | 69·1% | 61·7% | 76·6% |
Liver cancer | 66·5% | 71·3% | 63·8% | 78·7% |
Liver cancer due to hepatitis B | 17·0% | 17·6% | 9·6% | 24·5% |
Liver cancer due to hepatitis C | 17·6% | 17·6% | 10·1% | 24·5% |
Liver cancer due to alcohol use | 6·9% | 9·6% | 6·4% | 11·2% |
Liver cancer due to other causes | 3·7% | 5·3% | 4·3% | 5·9% |
Larynx cancer | 65·4% | 68·1% | 61·2% | 75·5% |
Tracheal, bronchus, and lung cancer | 65·4% | 69·1% | 61·7% | 76·6% |
Breast cancer | 66·0% | 69·1% | 61·7% | 76·6% |
Cervical cancer | 65·4% | 69·1% | 61·2% | 76·6% |
Uterine cancer | 65·4% | 68·6% | 61·7% | 76·6% |
Prostate cancer | 65·4% | 69·1% | 61·7% | 76·6% |
Colon and rectum cancer | 65·4% | 69·1% | 61·2% | 76·1% |
Lip and oral cavity cancer | 60·1% | 66·5% | 60·1% | 75·0% |
Nasopharynx cancer | 60·1% | 66·0% | 60·1% | 74·5% |
Other pharynx cancer | 60·1% | 66·0% | 60·1% | 74·5% |
Gallbladder and biliary tract cancer | 60·1% | 66·0% | 60·1% | 74·5% |
Pancreatic cancer | 60·6% | 67·6% | 60·6% | 75·0% |
Malignant skin melanoma | 62·2% | 67·0% | 60·6% | 75·0% |
Non-melanoma skin cancer | 60·1% | 68·1% | 62·2% | 75·0% |
Ovarian cancer | 60·6% | 66·5% | 61·2% | 74·5% |
Testicular cancer | 60·6% | 66·5% | 60·1% | 74·5% |
Kidney cancer | 60·6% | 66·5% | 60·1% | 74·5% |
Bladder cancer | 60·6% | 67·0% | 60·6% | 74·5% |
Brain and nervous system cancer | 60·6% | 67·6% | 61·2% | 75·0% |
Thyroid cancer | 60·6% | 66·0% | 60·1% | 74·5% |
Mesothelioma | 53·7% | 64·4% | 58·0% | 73·9% |
Hodgkin’s lymphoma | 60·6% | 66·5% | 60·1% | 74·5% |
Non-Hodgkin lymphoma | 60·6% | 67·6% | 60·6% | 75·5% |
Multiple myeloma | 60·6% | 67·0% | 60·6% | 75·0% |
Leukaemia | 66·0% | 69·1% | 62·2% | 77·1% |
Other neoplasms | 66·0% | 69·1% | 62·8% | 77·7% |
|
Cardiovascular diseases
|
71·3%
|
76·6%
|
69·1%
|
86·2%
|
|
Rheumatic heart disease | 15·4% | 19·1% | 18·6% | 34·0% |
Ischaemic heart disease | 21·8% | 42·6% | 13·8% | 50·0% |
Cerebrovascular disease | 63·8% | 64·9% | 63·3% | 75·5% |
Ischaemic stroke | 59·0% | 64·4% | 62·8% | 73·9% |
Haemorrhagic stroke | 59·6% | 64·4% | 62·2% | 73·4% |
Hypertensive heart disease | 11·7% | 10·1% | 8·5% | 18·6% |
Cardiomyopathy and myocarditis | 12·8% | 22·9% | 19·1% | 30·9% |
Atrial fibrillation and flutter | 8·5% | 10·6% | 5·9% | 13·3% |
Peripheral vascular disease | 3·7% | 9·0% | 4·3% | 11·7% |
Endocarditis | 5·9% | 16·0% | 14·4% | 17·6% |
Other cardiovascular and circulatory diseases | 0·0% | 0·5% | 0·5% | 0·5% |
|
Chronic respiratory diseases
|
38·3%
|
64·9%
|
32·4%
|
68·6%
|
|
Chronic obstructive pulmonary disease | 11·7% | 17·0% | 9·0% | 22·3% |
Pneumoconiosis | 2·7% | 13·3% | 13·3% | 15·4% |
Silicosis | 2·7% | 13·3% | 13·3% | 15·4% |
Asbestosis | 11·8% | 17·6% | 17·6% | 23·5% |
Coal workers’ pneumoconiosis | 5·7% | 20·0% | 20·0% | 22·9% |
Other pneumoconiosis | 1·6% | 12·2% | 11·7% | 13·3% |
Asthma | 34·6% | 64·9% | 25·0% | 68·6 |
Interstitial lung disease and pulmonary sarcoidosis | 8·0% | 16·5% | 13·8% | 18·1% |
Other chronic respiratory diseases | .. | .. | .. | .. |
|
Cirrhosis
|
15·4%
|
19·1%
|
18·1%
|
29·3%
|
|
Cirrhosis due to hepatitis B | 10·6% | 6·9% | 4·3% | 14·9% |
Cirrhosis due to hepatitis C | 12·8% | 7·4% | 4·3% | 16·5% |
Cirrhosis due to alcohol use | 6·9% | 5·3% | 3·7% | 9·6% |
Cirrhosis due to other causes | 5·3% | 5·3% | 4·3% | 8·5% |
|
Digestive diseases
|
19·7%
|
25·0%
|
18·6%
|
30·3%
|
|
Peptic ulcer disease | 5·3% | 14·4% | 14·9% | 17·0% |
Gastritis and duodenitis | 2·7% | 13·8% | 13·8% | 15·4% |
Appendicitis | 2·1% | 13·3% | 13·8% | 14·9% |
Paralytic ileus and intestinal obstruction | 3·2% | 15·4% | 13·8% | 17·0% |
Inguinal, femoral, and abdominal hernia | 2·1% | 13·3% | 13·8% | 14·9% |
Inflammatory bowel disease | 12·8% | 14·4% | 6·4% | 19·1% |
Vascular intestinal disorders | 2·1% | 13·3% | 13·8% | 14·9% |
Gallbladder and biliary diseases | 10·6% | 16·5% | 14·4% | 22·3% |
Pancreatitis | 4·8% | 14·9% | 14·9% | 16·0% |
Other digestive diseases | .. | .. | .. | .. |
|
Neurological disorders
|
46·3%
|
37·2%
|
28·7%
|
55·3%
|
|
Alzheimer’s disease and other dementias | 18·6% | 15·4% | 12·2% | 22·3% |
Parkinson’s disease | 18·1% | 14·9% | 7·4% | 23·4% |
Epilepsy | 21·3% | 16·0% | 3·7% | 28·2% |
Multiple sclerosis | 21·3% | 16·0% | 7·4% | 26·1% |
Migraine | 16·0% | 13·3% | 11·7% | 25·0% |
Tension-type headache | 9·0% | 6·4% | 10·6% | 19·1% |
Medication overuse headache | 3·2% | 4·8% | 9·0% | 11·2% |
Other neurological disorders | 8·5% | 3·2% | 0·0% | 9·0% |
|
Mental and substance use disorders
|
37·8%
|
58·5%
|
35·6%
|
67·6%
|
|
Schizophrenia | 17·0% | 9·0% | 3·7% | 19·1% |
Alcohol use disorders | 19·7% | 28·7% | 14·9% | 31·4% |
Drug use disorders | 20·7% | 47·3% | 26·1% | 51·6% |
Opioid use disorders | 12·8% | 17·6% | 2·7% | 19·7% |
Cocaine use disorders | 6·9% | 31·9% | 5·9% | 34·6% |
Amphetamine use disorders | 6·4% | 23·9% | 8·0% | 27·7% |
Cannabis use disorders | 16·0% | 42·0% | 20·7% | 46·8% |
Other drug use disorders | .. | .. | .. | .. |
Depressive disorders | 19·7% | 23·9% | 11·2% | 33·0% |
Major depressive disorder | 19·7% | 23·9% | 11·2% | 33·0% |
Dysthymia | 9·0% | 13·8% | 5·3% | 18·6% |
Bipolar disorder | 8·5% | 16·0% | 3·7% | 18·6% |
Anxiety disorders | 12·8% | 21·8% | 5·3% | 26·1% |
Eating disorders | 10·6% | 12·2% | 4·3% | 14·9% |
Anorexia nervosa | 10·1% | 12·2% | 4·3% | 14·4% |
Bulimia nervosa | 8·5% | 11·7% | 3·2% | 14·9% |
Autistic spectrum disorders | 5·3% | 5·9% | 3·7% | 9·6% |
Autism | 5·3% | 5·3% | 3·7% | 9·6% |
Asperger’s syndrome | 1·6% | 4·8% | 1·6% | 5·3% |
Attention-deficit or hyperactivity disorder | 10·6% | 10·1% | 4·8% | 19·1% |
Conduct disorder | 5·9% | 6·4% | 1·6% | 11·2% |
Idiopathic intellectual disability | 6·4% | 3·2% | 1·1% | 7·4% |
Other mental and substance use disorders | 0·5% | 0·5% | 0·0% | 1·1% |
|
Diabetes, urogenital, blood, and endocrine diseases
|
97·9%
|
98·4%
|
92·0%
|
98·4%
|
|
Diabetes mellitus | 36·7% | 35·1% | 33·5% | 58·5% |
Acute glomerulonephritis | 5·3% | 18·1% | 5·9% | 19·1% |
Chronic kidney disease | 79·8% | 82·4% | 75·5% | 89·4% |
Chronic kidney disease due to diabetes mellitus | 6·9% | 8·5% | 19·1% | 27·1% |
Chronic kidney disease due to hypertension | 6·9% | 11·7% | 19·1% | 28·7% |
Chronic kidney disease due to glomerulonephritis | 5·9% | 7·4% | 19·1% | 26·1% |
Chronic kidney disease due to other causes | 3·2% | 5·9% | 19·1% | 24·5% |
Urinary diseases and male infertility | 15·4% | 21·3% | 17·6% | 28·7% |
Interstitial nephritis and urinary tract infections | 2·1% | 13·3% | 13·8% | 14·9% |
Urolithiasis | 8·5% | 18·1% | 16·0% | 20·2% |
Benign prostatic hyperplasia | 6·9% | 16·0% | 14·4% | 19·7% |
Male infertility due to other causes | 5·3% | 3·2% | 1·6% | 8·0% |
Other urinary diseases | .. | .. | .. | .. |
Gynaecological diseases | 66·0% | 95·2% | 22·9% | 95·2% |
Uterine fibroids | 2·1% | 3·2% | 4·8% | 6·9% |
Polycystic ovarian syndrome | 2·1% | 4·8% | 3·2% | 8·0% |
Female infertility due to other causes | 5·3% | 3·2% | 1·6% | 8·0% |
Endometriosis | 3·7% | 3·7% | 4·8% | 6·4% |
Genital prolapse | 3·2% | 3·7% | 0·5% | 8·0% |
Premenstrual syndrome | 64·4% | 95·2% | 6·9% | 95·2% |
Other gynaecological diseases | 1·6% | 13·3% | 13·8% | 14·9% |
Haemoglobinopathies and haemolytic anaemias | 97·9% | 97·9% | 60·1% | 97·9% |
Thalassaemias | 87·2% | 87·2% | 38·8% | 87·2% |
Thalassaemia trait | 1·1% | 0·0% | 0·0% | 1·1% |
Sickle cell disorders | 96·3% | 96·8% | 52·1% | 96·8% |
Sickle cell trait | 0·5% | 0·0% | 0·0% | 0·5% |
Glucose-6-phosphate dehydrogenase deficiency | 39·9% | 24·5% | 5·3% | 46·3% |
Glucose-6-phosphate dehydrogenase deficiency trait | 0·5% | 0·5% | 0·5% | 1·6% |
Other haemoglobinopathies and haemolytic anaemias | .. | .. | .. | .. |
Endocrine, metabolic, blood, and immune disorders | 1·6% | 13·3% | 13·8% | 14·9% |
|
Musculoskeletal disorders
|
22·9%
|
44·1%
|
20·2%
|
51·1%
|
|
Rheumatoid arthritis | 16·5% | 13·8% | 9·6% | 24·5% |
Osteoarthritis | 10·6% | 10·1% | 7·4% | 18·1% |
Low back and neck pain | 12·8% | 41·5% | 13·3% | 46·3% |
Low back pain | 12·8% | 40·4% | 12·2% | 46·3% |
Neck pain | 6·4% | 12·8% | 3·2% | 15·4% |
Gout | 11·2% | 9·6% | 4·8% | 18·1% |
Other musculoskeletal disorders | 6·4% | 5·9% | 2·1% | 10·1% |
|
Other non-communicable diseases
|
58·5%
|
61·2%
|
47·9%
|
75·0%
|
|
Congenital anomalies | 26·6% | 28·7% | 21·3% | 32·4% |
Neural tube defects | 14·4% | 20·2% | 20·7% | 22·3% |
Congenital heart anomalies | 20·7% | 22·9% | 20·7% | 25·5% |
Orofacial clefts | 21·8% | 24·5% | 20·7% | 25·5% |
Down’s syndrome | 21·8% | 23·9% | 20·7% | 25·5% |
Turner’s syndrome | 8·0% | 10·1% | 10·1% | 10·6% |
Klinefelter’s syndrome | 8·5% | 10·6% | 10·6% | 11·2% |
Chromosomal unbalanced rearrangements | 20·7% | 23·4% | 20·7% | 25·5% |
Other congenital anomalies | 11·2% | 9·6% | 1·6% | 16·5% |
|
Skin and subcutaneous diseases
|
35·1%
|
46·8%
|
30·9%
|
51·1%
|
|
Dermatitis | 32·4% | 39·9% | 20·2% | 43·6% |
Psoriasis | 4·8% | 9·0% | 4·8% | 13·8% |
Cellulitis | 1·6% | 12·8% | 13·3% | 14·4% |
Bacterial skin diseases | 3·7% | 18·6% | 15·4% | 21·8% |
Scabies | 8·5% | 9·0% | 5·9% | 16·5% |
Fungal skin diseases | 2·7% | 8·5% | 5·9% | 12·2% |
Viral skin diseases | 6·4% | 7·4% | 5·3% | 12·8% |
Acne vulgaris | 5·9% | 6·9% | 5·9% | 13·8% |
Alopecia areata | 2·1% | 2·7% | 2·1% | 4·8% |
Pruritus | 2·1% | 3·7% | 3·2% | 6·9% |
Urticaria | 3·2% | 4·3% | 3·2% | 8·5% |
Decubitus ulcer | 2·1% | 12·8% | 13·3% | 14·4% |
Other skin and subcutaneous diseases | 0·5% | 0·5% | 0·5% | 0·5% |
|
Sense organ diseases
|
22·3%
|
27·7%
|
14·4%
|
45·7%
|
|
Glaucoma | 14·9% | 10·6% | 6·9% | 23·4% |
Cataract | 17·0% | 19·1% | 11·7% | 36·7% |
Macular degeneration | 12·2% | 12·2% | 6·9% | 23·9% |
Uncorrected refractive error | 0·0% | 0·0% | 3·2% | 3·2% |
Age-related and other hearing loss | 12·2% | 11·2% | 2·1% | 18·1% |
Other vision loss | 8·5% | 7·4% | 3·7% | 16·0% |
Other sense organ diseases | 0·5% | 0·5% | 0·5% | 0·5% |
|
Oral disorders
|
39·4%
|
30·9%
|
25·0%
|
51·1%
|
|
Deciduous caries | 28·7% | 21·3% | 17·6% | 42·6% |
Permanent caries | 29·3% | 21·3% | 16·0% | 41·0% |
Periodontal diseases | 18·6% | 12·8% | 5·3% | 25·5% |
Edentulism and severe tooth loss | 9·6% | 9·0% | 9·0% | 16·0% |
Other oral disorders | 0·5% | 0·5% | 0·5% | 0·5% |
|
Injuries
|
94·7%
|
94·7%
|
94·7%
|
96·3%
|
|
Transport injuries
|
2·7%
|
34·0%
|
17·0%
|
42·6%
|
|
Road injuries | 2·7% | 34·0% | 16·5% | 42·0% |
Pedestrian road injuries | 1·1% | 4·3% | 8·0% | 8·0% |
Cyclist road injuries | 1·1% | 4·8% | 7·4% | 8·0% |
Motorcyclist road injuries | 1·1% | 4·3% | 7·4% | 7·4% |
Motor vehicle road injuries | 1·1% | 4·8% | 7·4% | 8·0% |
Other road injuries | 1·1% | 4·3% | 7·4% | 7·4% |
Other transport injuries | 1·1% | 4·3% | 8·5% | 8·5% |
|
Unintentional injuries
|
3·2%
|
12·2%
|
13·8%
|
20·2%
|
|
Falls | 2·1% | 10·6% | 13·3% | 18·1% |
Drowning | 1·1% | 7·4% | 9·6% | 11·7% |
Fire, heat, and hot substances | 2·7% | 9·0% | 12·2% | 16·0% |
Poisonings | 1·6% | 8·5% | 11·2% | 14·9% |
Exposure to mechanical forces | 1·6% | 8·5% | 9·6% | 13·8% |
Unintentional firearm injuries | 1·1% | 4·8% | 8·5% | 8·5% |
Unintentional suffocation | 0·5% | 4·8% | 8·5% | 8·5% |
Other exposure to mechanical forces | 1·1% | 4·8% | 8·5% | 8·5% |
Adverse effects of medical treatment | 1·1% | 4·8% | 8·5% | 8·5% |
Animal contact | 2·1% | 8·5% | 11·7% | 15·4% |
Venomous animal contact | 1·1% | 4·8% | 8·5% | 8·5% |
Non-venomous animal contact | 1·1% | 4·8% | 8·5% | 8·5% |
Foreign body | 1·1% | 4·8% | 8·5% | 8·5% |
Foreign body in pulmonary aspiration and foreign body in airway | 1·1% | 4·8% | 8·5% | 8·5% |
Foreign body in eyes | 1·1% | 2·7% | 4·8% | 4·8% |
Foreign body in other body part | 1·1% | 4·8% | 8·5% | 8·5% |
Other unintentional injuries | 2·7% | 10·6% | 11·7% | 18·1% |
|
Self-harm and interpersonal violence
|
2·1%
|
9·0%
|
13·3%
|
16·5%
|
|
Self-harm | 1·1% | 7·4% | 11·7% | 12·8% |
Interpersonal violence | 2·1% | 8·5% | 12·2% | 16·0% |
Assault by firearm | 1·1% | 4·8% | 8·5% | 8·5% |
Assault by sharp object | 1·1% | 4·8% | 8·5% | 8·5% |
Assault by other means | 1·1% | 2·1% | 3·7% | 3·7% |
|
Forces of nature, war, and legal intervention
|
100·0%
|
98·3%
|
98·9%
|
100·0%
|
|
Exposure to forces of nature | 100·0% | 98·8% | 99·4% | 100·0% |
Collective violence and legal intervention | 100·0% | 99·1% | 99·1% | 100·0% |