Table 10
Prevalent cases in 2013 (× 1000) | Percentage change in prevalence from 1990 to 2013 | Percentage change in age-standardised prevalence from 1990 to 2013 | YLDs in 2013 (× 1000) | Percentage change in YLDs from 1990 to 2013 | Percentage change in age-standardised YLDs from 1990 to 2013 | |
---|---|---|---|---|---|---|
All causes | .. | .. | .. | 764 804·4 (572 379·6 to 990 467·0) | 42·3* (40·2 to 44·3) | −3·9* (−5·1 to −3·0) |
| ||||||
Communicable, maternal, neonatal, and nutritional diseases | .. | .. | .. | 101 495·1 (71 533·1 to 138 458·0) | 7·6* (4·0 to 11·8) | −15·2* (−18·0 to −12·2) |
| ||||||
HIV/AIDS and tuberculosis | .. | .. | .. | 7733·3 (5494·4 to 10 077·9) | 125·4* (113·7 to 141·0) | 47·1* (39·5 to 57·4) |
| ||||||
Tuberculosis | 12 111·8 (11 791·6 to 12 452·0) | 51·6* (49·3 to 54·0) | −1·9* (−3·3 to −0·3) | 3669·7 (2519·7 to 4889·1) | 51·9* (48·6 to 55·2) | −1·3 (−3·4 to 0·7) |
HIV/AIDS | .. | .. | .. | 4063·7 (2918·9 to 5327·4) | 301·7* (259·4 to 354·3) | 171·5* (142·0 to 208·7) |
HIV/AIDS resulting in mycobacterial infection | 724·7 (496·0 to 922·5) | 275·7* (221·2 to 335·0) | 144·0* (107·3 to 184·1) | 268·3 (162·5 to 388·6) | 275·5* (218·1 to 335·1) | 144·6* (104·9 to 185·4) |
HIV/AIDS resulting in other diseases | 28 506·6 (27 415·1 to 30 970·4) | 234·1* (217·8 to 262·8) | 134·5* (122·8 to 154·8) | 3795·3 (2726·7 to 4974·6) | 304·1* (257·2 to 361·0) | 174·0* (140·9 to 214·3) |
| ||||||
Diarrhoea, lower respiratory, and other common infectious diseases | .. | .. | .. | 14 339·7 (10 108·4 to 19 541·9) | 0·2 (−2·8 to 4·6) | −18·5* (−18·5 to −13·6) |
| ||||||
Diarrhoeal diseases | 42 409·6 (41 769·5 to 43 170·2) | −6·9* (−8·9 to −4·7) | −18·3* (−20·1 to −16·4) | 6854·2 (4701·9 to 9415·3) | −6·9* (−9·2 to −4·7) | −18·0* (−19·9 to −16·0) |
Intestinal infectious diseases | .. | .. | .. | 203·7 (138·5 to 281·4) | −23·3* (−32·2 to −12·9) | −35·7* (−43·1 to −27·3) |
Typhoid fever | 1198·3 (1103·3 to 1300·6) | −19·9* (−30·7 to −6·5) | −33·3* (−41·9 to −22·4) | 158·6 (109·0 to 223·3) | −19·0* (−30·5 to −4·2) | −32·3* (−41·8 to −20·5) |
Paratyphoid fever | 735·9 (640·4 to 836·9) | −27·9* (−41·8 to −12·8) | −39·1* (−50·9 to −26·5) | 38·3 (24·0 to 57·6) | −27·1* (−41·6 to −9·7) | −38·4* (−50·3 to −23·9) |
Other intestinal infectious diseases | .. | .. | .. | 6·8 (3·2 to 13·4) | −61·0* (−67·6 to −51·8) | −67·4* (−72·9 to −59·7) |
Lower respiratory infections | 4473·3 (4374·7 to 4554·2) | −12·8* (−15·7 to −10·7) | −25·5* (−27·9 to −23·8) | 460·9 (310·5 to 642·7) | −14·1* (−17·4 to −11·7) | −26·1* (−28·9 to −24·2) |
Upper respiratory infections | 244 327·5 (240 789·6 to 247 629·2) | 38·4* (35·7 to 41·5) | 6·3* (4·2 to 8·6) | 2863·1 (1597·9 to 4763·5) | 38·4* (35·4 to 41·6) | 6·6* (4·4 to 9·0) |
Otitis media | 85 228·0 (82 190·3 to 88 667·4) | 14·4* (11·9 to 16·9) | −11·1* (−12·9 to −9·1) | 1696·4 (1017·6 to 2697·9) | 14·4* (11·4 to 17·6) | −10·1* (−12·2 to −7·7) |
Meningitis | .. | .. | .. | 1679·1 (1165·8 to 2259·6) | −11·7* (−15·5 to −7·9) | −31·4* (−34·4 to −27·8) |
Pneumococcal | 7805·6 (4929·9 to 11 605·5) | −5·5 (−11·3 to 1·8) | −30·7* (−34·7 to −25·6) | 698·1 (494·1 to 917·8) | −5·2 (−11·5 to 3·4) | −27·6* (−32·1 to −20·9) |
Haemophilus influenzae type B | 3246·2 (1373·4 to 5962·2) | −19·1* (−26·4 to −12·0) | −38·5* (−43·6 to −32·2) | 375·5 (258·8 to 510·3) | −13·7* (−20·5 to −3·3) | −31·0* (−36·3 to −22·3) |
Meningococcal | 1321·2 (490·6 to 2847·6) | −19·9* (−28·5 to −12·0) | −40·9* (−46·6 to −34·5) | 167·3 (106·3 to 251·6) | −17·1* (−25·0 to −8·0) | −37·2* (−42·5 to −29·3) |
Other meningitis | 3595·2 (1901·7 to 6305·8) | −20·2* (−27·9 to −12·9) | −39·6* (−44·9 to −33·2) | 438·3 (299·2 to 604·2) | −17·4* (−23·3 to −11·9) | −35·2* (−39·7 to −30·7) |
Encephalitis | 1739·8 (795·7 to 4003·7) | 3·1 (−16·5 to 12·6) | −27·5* (−41·1 to −21·1) | 229·1 (159·9 to 305·7) | 10·8* (4·7 to 17·9) | −20·6* (−25·0 to −15·4) |
Diphtheria | 1·1 (0·7 to 2·0) | −62·1* (−83·4 to −15·4) | −65·7* (−84·6 to −25·0) | 0·1 (0·0 to 0·2) | −62·1* (−83·5 to −14·8) | −65·8* (−84·6 to −25·0) |
Whooping cough | 2532·5 (1965·7 to 3239·2) | −30·0* (−30·6 to −29·4) | −32·5* (−33·1 to −31·8) | 125·5 (73·0 to 200·7) | −30·0* (−31·9 to −27·7) | −32·4* (−34·3 to −30·2) |
Tetanus | 177·1 (117·5 to 265·7) | −87·1* (−92·5 to −77·9) | −90·1* (−94·2 to −82·9) | 13·2 (8·5 to 21·3) | −78·2* (−85·4 to −64·5) | −82·2* (−88·2 to −71·0) |
Measles | 192·4 (150·4 to 242·9) | −77·1* (−79·2 to −74·9) | −78·0* (−80·1 to −75·9) | 17·3 (10·2 to 26·7) | −77·1* (−80·0 to −73·8) | −78·0* (−80·8 to −74·8) |
Varicella and herpes zoster | 5715·8 (5587·6 to 5835·3) | 28·4* (25·5 to 31·7) | −2·4 (−4·9 to 0·3) | 197·2 (122·1 to 299·2) | 47·6* (41·1 to 54·5) | −1·8 (−5·7 to 2·7) |
| ||||||
Neglected tropical diseases and malaria | .. | .. | .. | 20 100·7 (13 202·4 to 28 946·1) | −3·3 (−10·2 to 6·7) | −28·7* (−33·1 to −23·0) |
| ||||||
Malaria | 351 051·1 (344 772·1 to 358 013·6) | 30·8* (28·4 to 33·2) | 3·0* (1·1 to 4·9) | 3170·5 (2132·3 to 4591·9) | 30·1* (25·2 to 35·0) | 7·8* (3·7 to 11·9) |
Chagas disease | 9433·9 (9241·1 to 9628·4) | 22·4* (19·5 to 25·7) | −16·3* (−18·3 to −14·0) | 97·5 (64·9 to 137·0) | 33·6* (28·8 to 39·1) | −17·4* (−20·2 to −14·2) |
Leishmaniasis | .. | .. | .. | 49·7 (25·5 to 90·4) | 134·7* (107·8 to 165·0) | 75·8* (58·0 to 97·3) |
Visceral | 113·7 (94·1 to 140·9) | 35·1* (17·1 to 54·9) | 14·4 (−0·4 to 30·5) | 8·0 (5·2 to 12·3) | 35·8* (14·6 to 61·8) | 15·2 (−2·5 to 36·7) |
Cutaneous and mucocutaneous | 3914·8 (3300·4 to 4669·6) | 174·2* (144·5 to 209·2) | 95·3* (75·2 to 119·9) | 41·7 (19·0 to 80·1) | 175·1* (146·0 to 210·9) | 97·1* (76·6 to 122·4) |
African trypanosomiasis | 19·7 (10·6 to 34·3) | −71·1* (−75·3 to −65·9) | −79·5* (−82·4 to −75·8) | 5·4 (2·6 to 9·5) | −70·7* (−75·3 to −64·5) | −79·1* (−82·3 to −74·7) |
Schistosomiasis | 290 627·9 (252 098·7 to 337 576·1) | 30·9* (22·9 to 51·9) | −3·7 (−9·7 to 11·8) | 2861·7 (1483·6 to 5467·2) | 34·1* (26·4 to 55·4) | 0·3 (−5·6 to 16·3) |
Cysticercosis | 1030·8 (901·4 to 1185·6) | −26·3* (−37·3 to −10·0) | −50·2* (−57·5 to −39·0) | 310·4 (212·2 to 409·5) | −20·9* (−33·9 to −3·0) | −46·5* (−55·1 to −34·4) |
Cystic echinococcosis | 849·2 (822·5 to 893·2) | −15·4* (−17·0 to −12·9) | −42·4* (−43·5 to −40·8) | 79·2 (54·9 to 110·3) | −15·3* (−18·9 to −11·0) | −42·0* (−44·3 to −39·2) |
Lymphatic filariasis | 43 850·0 (36 940·8 to 52 905·8) | −32·1* (−39·1 to −24·7) | −53·3* (−58·0 to −48·4) | 2022·1 (1096·3 to 3294·4) | 5·9 (−15·7 to 26·4) | −32·3* (−46·0 to −19·3) |
Onchocerciasis | 16 956·4 (11 477·5 to 26 789·4) | −31·2* (−39·8 to −21·9) | −51·5* (−57·6 to −45·3) | 1179·8 (556·6 to 1992·7) | −25·4* (−37·0 to −10·9) | −48·9* (−57·7 to −38·4) |
Trachoma | 2428·8 (1924·2 to 2981·2) | −39·2* (−46·3 to −30·1) | −65·4* (−69·5 to −60·3) | 171·2 (115·3 to 241·7) | −37·2* (−43·0 to −30·4) | −64·2* (−67·5 to −60·5) |
Dengue | 3485·5 (1283·7 to 7818·6) | 610·9* (606·3 to 615·5) | 447·3* (443·6 to 450·9) | 565·9 (186·4 to 1414·6) | 607·2* (558·4 to 659·5) | 446·8* (411·3 to 486·8) |
Yellow fever | 2·1 (0·7 to 4·9) | −59·8* (−63·7 to −54·3) | −68·3* (−71·4 to −64·0) | 0·1 (0·0 to 0·2) | −59·8* (−63·7 to −54·3) | −68·3* (−71·4 to −64·0) |
Rabies | 0·9 (0·7 to 1·1) | −39·8* (−54·3 to −27·3) | −55·2* (−65·1 to −46·1) | 0·1 (0·1 to 0·2) | −39·8* (−54·3 to −27·2) | −55·2* (−65·1 to −46·1) |
Intestinal nematode infections | .. | .. | .. | 3691·6 (2185·8 to 5801·7) | −46·0* (−50·6 to −41·4) | −58·8* (−62·3 to −55·3) |
Ascariasis | 804 370·1 (713 417·5 to 922 212·1) | −25·5* (−37·8 to −10·4) | −44·8* (−54·2 to −33·1) | 933·9 (516·6 to 1576·1) | −74·2* (−77·4 to −70·6) | −80·1* (−82·5 to −77·3) |
Trichuriasis | 477 374·4 (441 256·8 to 518 365·1) | −11·6 (−28·7 to 4·9) | −34·4* (−47·8 to −21·0) | 576·0 (310·1 to 972·6) | −27·6* (−39·4 to −10·4) | −45·9* (−55·0 to −32·8) |
Hookworm disease | 471 816·2 (437 049·6 to 511 318·8) | −5·1 (−20·2 to 9·7) | −30·1* (−41·6 to −18·4) | 2181·7 (1338·6 to 3354·5) | −10·9* (−17·3 to −4·4) | −32·9* (−38·0 to −27·7) |
Food-borne trematodiases | 80 194·5 (64 648·1 to 96 212·4) | 51·1* (44·2 to 59·7) | −0·1 (−4·8 to 5·6) | 3634·8 (1160·2 to 7692·4) | 50·1* (40·6 to 60·0) | −1·8 (−8·1 to 4·9) |
Other neglected tropical diseases | 59 705·9 (58 703·5 to 61 020·1) | −5·0 (−11·0 to 1·6) | −18·3* (−23·3 to −12·8) | 2260·7 (1473·6 to 3358·6) | −8·9* (−13·4 to −0·1) | −20·6* (−25·0 to −12·8) |
| ||||||
Maternal disorders | .. | .. | .. | 1341·8 (924·5 to 1824·3) | 18·4* (8·2 to 27·4) | −15·0* (−21·9 to −8·4) |
| ||||||
Maternal haemorrhage | 2027·4 (1932·4 to 2119·8) | 30·5* (22·2 to 39·2) | −2·1 (−8·1 to 4·4) | 69·5 (47·4 to 97·5) | 11·2 (−0·7 to 22·5) | −16·4* (−25·2 to −8·1) |
Maternal sepsis and other maternal infections | 1781·4 (1235·4 to 2515·9) | −13·5* (−23·5 to −5·0) | −41·6* (−47·7 to −35·6) | 21·4 (11·6 to 36·3) | −22·4* (−35·3 to −9·7) | −43·2* (−51·8 to −34·5) |
Maternal hypertensive disorders | 1277·6 (756·3 to 1978·8) | 3·5 (−0·4 to 10·2) | −21·3* (−23·8 to −17·2) | 64·7 (31·5 to 112·8) | 2·9 (−2·8 to 9·7) | −21·8* (−25·6 to −17·3) |
Obstructed labour | 2902·1 (2600·1 to 3222·1) | 20·4* (12·9 to 27·5) | −14·8* (−19·8 to −10·2) | 951·5 (641·5 to 1304·0) | 20·9* (12·3 to 30·3) | −14·3* (−20·1 to −8·0) |
Complications of abortion | 21·8 (14·6 to 29·7) | 11·5* (1·8 to 20·9) | −16·9* (−24·0 to −10·1) | 2·5 (1·4 to 4·0) | 12·0* (2·0 to 22·3) | −16·6* (−23·8 to −9·1) |
Other maternal disorders | .. | .. | .. | 232·2 (155·8 to 343·7) | 22·1 (−14·3 to 62·2) | −10·5 (−37·3 to 18·5) |
| ||||||
Neonatal disorders | .. | .. | .. | 12 648·8 (92 91·4 to 16 262·6) | 130·9* (108·5 to 158·7) | 80·5* (63·1 to 101·7) |
| ||||||
Preterm birth complications | 56 272·0 (49 504·6 to 64 204·4) | 165·4* (143·0 to 192·5) | 98·9* (81·9 to 118·4) | 6689·7 (4914·1 to 8643·6) | 187·6* (166·9 to 210·3) | 119·4* (104·2 to 136·9) |
Neonatal encephalopathy due to birth asphyxia and trauma | 22 858·6 (11 831·4 to 38 618·7) | 3·4 (−18·7 to 53·4) | −20·5 (−37·6 to 19·2) | 2388·1 (1783·6 to 3153·0) | 57·1* (32·4 to 84·0) | 25·6* (5·4 to 48·1) |
Neonatal sepsis and other neonatal infections | 50·3 (16·5 to 106·6) | 110·0* (100·0 to 127·5) | 107·7* (97·8 to 125·0) | 6·6 (2·0 to 15·0) | 110·3* (97·4 to 128·1) | 108·1* (95·3 to 125·7) |
Haemolytic disease and other neonatal jaundice | 4999·3 (3893·0 to 6792·3) | 132·9* (66·8 to 276·7) | 84·2* (33·6 to 197·8) | 1606·8 (1122·3 to 2234·6) | 112·4* (61·1 to 220·9) | 66·7* (28·2 to 151·9) |
Other neonatal disorders | .. | .. | .. | 1957·6 (1334·4 to 2698·5) | 128·8* (82·2 to 189·1) | 80·3* (43·8 to 126·6) |
| ||||||
Nutritional deficiencies | .. | .. | .. | 41 765·3 (27 678·6 to 60 351·7) | −9·4* (−12·0 to −7·0) | −26·1* (−27·8 to −24·5) |
| ||||||
Protein-energy malnutrition | 20 756·9 (16 985·3 to 25 759·4) | −13·2 (−34·7 to 16·1) | −16·7 (−37·0 to 11·6) | 2574·3 (1588·3 to 3920·3) | −13·0 (−34·9 to 16·9) | −16·3 (−37·0 to 12·3) |
Iodine deficiency | 115 602·4 (110 007·2 to 120 997·1) | −11·4* (−16·8 to −5·4) | −37·0* (−40·9 to −32·5) | 2075·0 (1294·6 to 3291·9) | −11·4* (−17·1 to −5·4) | −36·7* (−40·8 to −32·3) |
Vitamin A deficiency | 3372·4 (2732·4 to 3926·3) | −19·4* (−24·4 to −14·6) | −34·9* (−39·3 to −31·1) | 153·7 (99·0 to 224·9) | −22·9* (−28·7 to −16·9) | −39·1* (−44·1 to −33·5) |
Iron-deficiency anaemia | 1 208 216·4 (1 205 927·2 to 1 210 477·8) | −0·2 (−0·6 to 0·1) | −21·9* (−22·2 to −21·7) | 36 663·5 (24 371·0 to 53 084·7) | −8·6* (−9·8 to −7·1) | −25·8* (−26·7 to −24·9) |
Other nutritional deficiencies | .. | .. | .. | 298·8 (157·9 to 535·4) | −43·8* (−63·9 to −10·0) | −45·7* (−65·2 to −13·1) |
| ||||||
Other communicable, maternal, neonatal, and nutritional diseases | .. | .. | .. | 3565·4 (2282·3 to 5460·0) | 9·7* (5·6 to 15·8) | −13·4* (−15·8 to −9·9) |
| ||||||
Sexually transmitted diseases excluding HIV | .. | .. | .. | 1383·8 (830·1 to 2404·6) | 38·0* (33·1 to 42·5) | −2·6 (−5·6 to 0·5) |
Syphilis | 315·2 (306·5 to 324·5) | 1·5 (−2·5 to 6·4) | −37·1* (−39·5 to −34·3) | 58·4 (39·6 to 81·8) | 1·5 (−5·3 to 9·9) | −36·9* (−40·8 to −32·0) |
Chlamydial infection | 147 846·5 (144 169·7 to 151 027·5) | 29·5* (24·8 to 33·4) | −5·5* (−8·8 to −2·8) | 646·5 (411·0 to 1019·4) | 37·1* (31·0 to 43·3) | 0·4 (−4·2 to 4·8) |
Gonococcal infection | 32 726·1 (31 162·7 to 34 316·7) | 38·8* (29·6 to 47·6) | 4·8 (−2·0 to 11·4) | 225·4 (144·8 to 344·1) | 43·4* (29·1 to 61·0) | 7·9 (−2·6 to 20·9) |
Trichomoniasis | 67 075·9 (62 762·6 to 72 764·6) | 45·6* (33·3 to 62·3) | 4·0 (−4·4 to 15·6) | 113·9 (45·1 to 242·9) | 45·5* (32·3 to 64·1) | 4·2 (−4·9 to 16·9) |
Genital herpes | 1 176 494·5 (1 160 277·4 to 1 194 517·2) | 47·6* (44·7 to 50·6) | −5·3* (−7·1 to −3·5) | 311·6 (98·3 to 748·5) | 45·7* (40·8 to 49·6) | −4·8* (−6·8 to −2·6) |
Other sexually transmitted diseases | 1248·2 (971·7 to 1612·4) | 1·9 (−4·1 to 10·2) | −31·9* (−35·8 to −26·5) | 27·9 (19·0 to 40·2) | 20·0* (9·2 to 32·4) | −16·9* (−24·3 to −8·1) |
Hepatitis | .. | .. | .. | 444·1 (290·5 to 641·1) | 14·9* (12·1 to 17·5) | −17·3* (−19·4 to −15·3) |
Hepatitis A | 7823·9 (7532·8 to 8115·3) | 11·9* (11·3 to 12·5) | −5·8* (−6·1 to −5·3) | 198·0 (128·3 to 287·8) | 25·9* (22·9 to 29·1) | −0·9 (−3·5 to 2·0) |
Hepatitis B | 331 037·0 (325 359·6 to 336 638·4) | −5·5* (−7·9 to −3·4) | −32·1* (−33·7 to −30·6) | 172·6 (112·0 to 247·4) | 2·2 (−2·3 to 6·7) | −31·8* (−35·0 to −28·6) |
Hepatitis C | 147 826·3 (145 520·7 to 150 080·2) | 16·0* (13·6 to 18·5) | −23·3* (−24·8 to −21·7) | 16·9 (11·0 to 24·3) | 15·5* (10·0 to 21·4) | −21·2* (−25·1 to −17·1) |
Hepatitis E | 2188·2 (2083·3 to 2311·9) | 18·4* (11·3 to 26·9) | −10·9* (−16·2 to −4·6) | 56·6 (36·3 to 82·1) | 22·9* (12·1 to 34·4) | −8·6* (−16·4 to −0·0) |
Leprosy | 658·8 (613·6 to 707·5) | 61·3* (54·0 to 69·6) | −1·5 (−6·0 to 3·5) | 39·7 (26·6 to 56·0) | 73·4* (61·0 to 86·6) | 5·7 (−1·5 to 13·4) |
Other infectious diseases | 49 759·6 (48 625·5 to 51 029·0) | −4·9* (−7·8 to −2·0) | −20·6* (−22·9 to −18·2) | 1697·9 (1130·0 to 2469·8) | −7·5* (−11·7 to −1·1) | −19·8* (−23·4 to −14·6) |
| ||||||
Non-communicable diseases | .. | .. | .. | 626 477·7 (465 287·7 to 806 573·8) | 54·2* (53·0 to 55·8) | 1·4* (0·7 to 2·2) |
| ||||||
Neoplasms | .. | .. | .. | 6763·9 (4989·2 to 8715·9) | 82·5* (75·4 to 90·8) | 8·5* (4·4 to 13·5) |
| ||||||
Oesophageal cancer | 840·5 (706·3 to 1015·2) | 56·2* (30·8 to 90·0) | −9·5 (−24·2 to 9·9) | 125·7 (88·9 to 167·2) | 49·6* (30·2 to 72·8) | −13·6* (−24·4 to −0·3) |
Stomach cancer | 2532·1 (2347·7 to 2736·5) | 36·1* (25·8 to 47·4) | −21·0* (−26·9 to −14·7) | 290·4 (209·4 to 368·1) | 28·2* (19·1 to 38·3) | −25·7* (−30·9 to −20·0) |
Liver cancer | .. | .. | .. | 190·6 (133·3 to 253·2) | 76·9* (55·6 to 102·0) | 4·5 (−7·6 to 19·0) |
Liver cancer due to hepatitis B | 450·9 (373·3 to 538·8) | 91·2* (48·7 to 150·7) | 14·2 (−10·8 to 48·5) | 67·0 (46·3 to 89·9) | 70·7* (44·5 to 102·0) | 2·0 (−13·6 to 20·5) |
Liver cancer due to hepatitis C | 512·6 (438·6 to 599·8) | 367·6* (284·7 to 478·2) | 168·7* (120·7 to 230·0) | 74·6 (52·6 to 99·9) | 310·5* (256·5 to 378·5) | 135·7* (106·8 to 174·3) |
Liver cancer due to alcohol use | 197·2 (168·7 to 226·8) | 10·2 (−8·8 to 34·4) | −35·8* (−46·5 to −22·2) | 29·9 (20·7 to 40·1) | 2·0 (−10·3 to 16·3) | −40·4* (−47·6 to −32·1) |
Liver cancer due to other causes | 121·5 (102·1 to 143·0) | −1·0 (−23·1 to 22·3) | −40·7* (−54·1 to −27·0) | 19·1 (13·1 to 25·6) | −9·8 (−24·0 to 4·4) | −45·8* (−54·2 to −37·5) |
Larynx cancer | 899·8 (749·7 to 1069·8) | 41·6* (30·2 to 58·1) | −16·6* (−23·0 to −7·1) | 86·0 (60·0 to 115·2) | 32·8* (22·0 to 49·6) | −22·0* (−28·3 to −12·4) |
Tracheal, bronchus, and lung cancer | 3227·4 (3039·7 to 3426·8) | 72·2* (61·9 to 82·1) | 0·8 (−5·4 to 6·5) | 467·4 (338·5 to 593·2) | 64·6* (54·9 to 72·9) | −3·7 (−9·3 to 1·2) |
Breast cancer | 18 419·0 (17 740·6 to 19 141·4) | 126·9* (115·5 to 139·4) | 29·7* (23·5 to 36·5) | 1068·2 (760·8 to 1428·1) | 100·7* (86·6 to 114·3) | 15·7* (7·8 to 23·2) |
Cervical cancer | 3180·8 (2623·1 to 3599·0) | 7·2 (−5·4 to 21·9) | −35·2* (−42·6 to −26·8) | 243·8 (169·8 to 333·0) | 8·3 (−3·5 to 22·3) | −34·6* (−41·7 to −26·6) |
Uterine cancer | 2960·8 (2307·9 to 3516·4) | 66·5* (39·0 to 97·8) | −3·8 (−19·0 to 13·3) | 193·7 (123·7 to 273·6) | 62·9* (36·4 to 92·1) | −6·0 (−20·6 to 9·8) |
Prostate cancer | 11 135·9 (10 002·5 to 13 123·4) | 178·8* (158·1 to 212·7) | 56·0* (44·6 to 75·0) | 893·7 (656·7 to 1192·5) | 164·2* (142·0 to 208·3) | 48·2* (35·8 to 72·9) |
Colon and rectum cancer | 8591·6 (8252·7 to 8917·0) | 107·2* (97·8 to 115·6) | 18·4* (13·1 to 23·2) | 701·9 (512·7 to 899·1) | 95·5* (86·5 to 104·1) | 11·5* (6·3 to 16·5) |
Lip and oral cavity cancer | 2416·5 (2044·4 to 2782·1) | 76·8* (56·3 to 103·4) | 2·9 (−9·0 to 18·2) | 206·9 (145·2 to 278·3) | 72·3* (52·9 to 98·2) | 0·0 (−11·1 to 14·6) |
Nasopharynx cancer | 501·1 (422·3 to 596·2) | 29·7* (5·8 to 58·5) | −21·1* (−35·7 to −4·0) | 47·9 (33·1 to 64·3) | 25·9* (5·6 to 49·6) | −23·5* (−36·0 to −9·4) |
Other pharynx cancer | 752·5 (644·9 to 857·1) | 81·2* (53·9 to 109·4) | 4·7 (−10·9 to 20·6) | 66·0 (45·5 to 88·5) | 75·5* (51·3 to 101·5) | 1·4 (−12·6 to 16·3) |
Gallbladder and biliary tract cancer | 158·3 (135·9 to 177·6) | 46·7* (29·3 to 62·7) | −17·1* (−27·2 to −8·0) | 39·1 (27·0 to 52·1) | 39·8* (22·7 to 54·9) | −20·5* (−30·6 to −11·5) |
Pancreatic cancer | 384·3 (355·9 to 412·9) | 100·5* (84·2 to 117·8) | 14·3* (5·2 to 24·5) | 73·6 (52·1 to 96·2) | 92·1* (80·6 to 103·7) | 9·9* (3·1 to 16·8) |
Malignant skin melanoma | 2341·5 (1808·4 to 3151·3) | 87·9* (65·9 to 107·1) | 13·9* (0·5 to 24·9) | 137·9 (91·7 to 205·0) | 80·8* (59·5 to 99·7) | 9·1 (−3·8 to 20·2) |
Non-melanoma skin cancer | 5529·6 (4962·1 to 6204·9) | 108·8* (78·8 to 141·7) | 18·2* (0·3 to 36·9) | 126·2 (82·5 to 188·1) | 152·8* (116·5 to 200·2) | 42·5* (21·3 to 70·3) |
Ovarian cancer | 1053·8 (975·7 to 1145·0) | 68·3* (56·1 to 82·3) | −0·9 (−8·1 to 7·0) | 134·9 (97·0 to 174·6) | 65·1* (52·0 to 79·7) | −2·9 (−10·7 to 4·8) |
Testicular cancer | 556·0 (423·6 to 681·0) | 60·8* (32·1 to 84·9) | 9·4 (−9·7 to 25·6) | 34·3 (22·2 to 49·0) | 57·6* (30·8 to 80·5) | 6·6 (−10·8 to 21·9) |
Kidney cancer | 1960·6 (1829·8 to 2099·4) | 117·3* (104·5 to 131·6) | 31·8* (23·9 to 40·4) | 139·2 (99·2 to 185·8) | 109·7* (97·0 to 123·5) | 26·1* (18·2 to 34·3) |
Bladder cancer | 2359·6 (2077·2 to 2563·2) | 58·5* (49·8 to 69·1) | −8·8* (−14·2 to −2·8) | 179·8 (132·1 to 235·5) | 52·5* (44·1 to 62·5) | −12·8* (−17·8 to −6·9) |
Brain and nervous system cancer | 1193·2 (1010·6 to 1373·3) | 52·2* (28·6 to 70·9) | 7·2 (−7·2 to 18·9) | 121·9 (87·1 to 165·1) | 55·4* (34·3 to 71·8) | 5·6 (−6·7 to 15·9) |
Thyroid cancer | 2179·4 (1815·3 to 2509·2) | 100·2* (74·8 to 129·9) | 24·4* (9·6 to 41·3) | 127·6 (85·7 to 180·9) | 94·9* (71·3 to 122·4) | 19·7* (6·6 to 35·6) |
Mesothelioma | 50·4 (44·2 to 57·6) | 94·7* (65·9 to 110·9) | 12·9 (−4·3 to 22·0) | 10·8 (7·4 to 14·4) | 96·6* (66·5 to 113·0) | 14·1 (−4·4 to 23·5) |
Hodgkin’s lymphoma | 725·3 (625·0 to 997·2) | −12·7 (−30·9 to 59·0) | −34·7 (−46·7 to 16·7) | 57·5 (38·7 to 82·1) | −12·0 (−26·8 to 56·4) | −36·2 (−45·7 to 11·0) |
Non-Hodgkin lymphoma | 2956·4 (2448·0 to 3253·1) | 121·7* (82·7 to 142·0) | 38·4* (12·3 to 50·7) | 216·2 (151·6 to 292·6) | 112·2* (75·7 to 131·1) | 31·4* (6·4 to 43·3) |
Multiple myeloma | 427·4 (349·3 to 528·8) | 107·8* (78·1 to 137·1) | 19·0* (1·3 to 36·9) | 86·3 (59·7 to 114·9) | 98·6* (68·9 to 124·1) | 13·4 (−4·5 to 28·6) |
Leukaemia | 2117·3 (1978·7 to 2248·2) | 44·3* (24·8 to 58·6) | 6·7 (−4·6 to 15·6) | 249·6 (182·7 to 320·2) | 52·1* (38·4 to 63·8) | 4·1 (−4·0 to 11·4) |
Other neoplasms | 6785·0 (5938·1 to 7417·5) | 185·5* (104·5 to 215·4) | 93·2* (47·0 to 113·0) | 446·8 (312·5 to 596·4) | 172·3* (102·3 to 199·0) | 78·3* (39·6 to 97·0) |
| ||||||
Cardiovascular diseases | .. | .. | .. | 21 177·0 (14 947·8 to 28 436·7) | 89·2* (69·1 to 108·7) | 10·3 (−1·0 to 21·3) |
| ||||||
Rheumatic heart disease | 32 903·9 (31 608·5 to 34 023·7) | 62·8* (51·3 to 72·0) | 13·5* (6·0 to 19·7) | 1821·3 (1211·3 to 2530·8) | 60·8* (47·5 to 73·7) | 9·5 (−0·3 to 18·1) |
Ischaemic heart disease | 92 936·7 (90 091·9 to 95 860·8) | 64·7* (57·0 to 72·2) | −5·2* (−9·6 to −1·0) | 5804·1 (4055·2 to 7902·3) | 67·5* (58·8 to 76·6) | −4·0 (−8·8 to 1·2) |
Cerebrovascular disease | .. | .. | .. | 3743·6 (2669·9 to 4843·9) | 83·5* (75·9 to 93·5) | 5·0* (0·5 to 11·2) |
Ischaemic stroke | 18 305·5 (17 767·4 to 18 920·7) | 81·5* (72·6 to 92·7) | 2·4 (−2·8 to 9·1) | 2650·1 (1875·1 to 3492·3) | 81·8* (72·6 to 93·3) | 3·0 (−2·2 to 9·9) |
