Table 4
Cases in 1990 (× 1000) | Cases in 2013 (× 1000) | Percentage change | Age-standardised rate in 1990 (per 100 000) | Age-standardised rate in 2013 (per 100 000) | Percentage change | |
---|---|---|---|---|---|---|
Asymptomatic permanent caries | 1 740 088 (1 710 605 to 1 766 930) | 2 389 517 (2 349 584 to 2 428 957) | 37·08* (35·48 to 39·31) | 33 617·4 (33 056·6 to 34 130·4) | 33 152·4 (32 608·9 to 33 699·8) | −1·47 (−2·57 to 0·14) |
Individuals with recurrent tension-type headaches | 1 072 423 (1 050 263 to 1 095 165) | 1 561 447 (1 537 571 to 1 585 766) | 45·49* (41·86 to 49·39) | 21 751·8 (21 320·8 to 22 202·5) | 21 751·8 (21 428·1 to 22 092·8) | 0·00 (−2·38 to 2·58) |
Iron-deficiency anaemia | 1 209 665 (1 205 539 to 1 213 899) | 1 208 216 (1 205 927 to 1 210 478) | −0·23 (−0·61 to 0·13) | 21 421·1 (21 352·1 to 21 488·1) | 16 723·2 (16 690·3 to 16 756·0) | −21·94* (−22·22 to −21·67) |
Glucose-6-phosphate dehydrogenase deficiency trait | 851 395 (846 058 to 855 869) | 1 181 972 (1 174 352 to 1 188 844) | 38·65* (37·64 to 39·87) | 16 022·1 (15 923·3 to 16 105·6) | 16 505·2 (16 399·8 to 16 600·9) | 2·97* (2·23 to 3·88) |
Age-related and other hearing loss | 724 592 (676 905 to 767 910) | 1 128 939 (1 055 658 to 1 200 476) | 55·66* (52·74 to 58·37) | 18 520·8 (17 446·2 to 19 527·2) | 17 318·2 (16 291·8 to 18 321·9) | −6·50* (−7·93 to −5·15) |
Asymptomatic genital herpes | 760 731 (733 076 to 783 174) | 1 124 670 (1 087 191 to 1 157 170) | 47·66* (44·73 to 50·63) | 16 802·1 (16 199·7 to 17 293·0) | 15 914·7 (15 383·0 to 16 377·5) | −5·32* (−7·08 to −3·50) |
Individuals with recurrent migraine | 581 025 (569 050 to 594 688) | 848 366 (831 035 to 864 852) | 46·06* (41·44 to 50·08) | 11 690·8 (11 460·6 to 11 957·8) | 11 714·4 (11 480·0 to 11 939·2) | 0·33 (−2·80 to 2·99) |
Ascariasis | 1 078 935 (952 859 to 1 239 751) | 804 370 (713 418 to 922 212) | −25·52* (−37·77 to −10·42) | 20 218·8 (17 665·1 to 23 505·4) | 11 154·8 (9886·1 to 12 793·7) | −44·81* (−54·24 to −33·09) |
Fungal skin diseases | 473 167 (410 058 to 543 736) | 683 714 (597 898 to 780 963) | 44·21* (41·20 to 47·95) | 9324·9 (8194·6 to 10 608·8) | 9604·1 (8424·7 to 10 914·0) | 3·01* (1·95 to 3·82) |
Acne vulgaris | 537 177 (507 605 to 567 912) | 661 635 (622 842 to 700 242) | 23·17* (13·86 to 32·63) | 8948·3 (8457·6 to 9450·4) | 8907·3 (8376·4 to 9425·0) | −0·35 (−7·81 to 7·29) |
Uncorrected refractive error | 433 575 (425 242 to 442 348) | 659 847 (648 299 to 671 447) | 51·97* (49·03 to 54·96) | 10 478·6 (10 274·1 to 10 683·9) | 9931·7 (9755·9 to 10 106·6) | −5·24* (−7·01 to −3·43) |
Low back pain | 414 049 (408 102 to 420 024) | 651 009 (641 143 to 662 885) | 56·76* (53·55 to 61·45) | 9466·7 (9330·9 to 9594·3) | 9442·5 (9302·7 to 9620·4) | −0·43 (−2·40 to 2·47) |
Periodontal diseases | 301 876 (298 122 to 305 412) | 503 967 (496 870 to 511 448) | 66·69* (63·68 to 70·09) | 7218·7 (7132·2 to 7304·6) | 7323·2 (7221·2 to 7429·6) | 1·38 (−0·42 to 3·39) |
Other skin and subcutaneous diseases | 314 509 (207 790 to 470 452) | 495 328 (319 462 to 761 256) | 57·07* (48·47 to 64·42) | 7285·9 (4544·7 to 11 563·8) | 7287·5 (4559·1 to 11 527·5) | 0·03 (−0·91 to 0·90) |
Trichuriasis | 543 402 (465 656 to 645 140) | 477 374 (441 257 to 518 365) | −11·63 (−28·72 to 4·95) | 10 145·0 (8576·5 to 12 201·3) | 6618·1 (6117·5 to 7189·2) | −34·36* (−47·83 to −21·04) |
Asymptomatic deciduous caries | 454 348 (450 942 to 457 847) | 474 970 (471 627 to 478 341) | 4·38* (3·56 to 5·12) | 6744·0 (6693·9 to 6795·3) | 6604·5 (6557·8 to 6651·1) | −2·13* (−2·88 to −1·44) |
Hookworm disease | 498 224 (436 949 to 577 353) | 471 816 (437 050 to 511 319) | −5·10 (−20·16 to 9·75) | 9388·3 (8152·9 to 10 982·3) | 6537·5 (6053·8 to 7084·4) | −30·06* (−41·59 to −18·42) |
Diabetes mellitus | 175 851 (159 924 to 187 156) | 409 967 (381 806 to 432 038) | 132·91* (123·69 to 142·35) | 4137·3 (3713·0 to 4442·8) | 5991·0 (5560·9 to 6340·8) | 44·78* (38·50 to 51·33) |
Neck pain | 226 306 (221 678 to 230 966) | 349 305 (341 160 to 359 767) | 54·06* (49·11 to 59·88) | 5038·0 (4938·7 to 5141·9) | 4968·9 (4854·4 to 5114·9) | −1·46 (−4·58 to 2·17) |
Genital prolapse | 218 569 (214 601 to 222 616) | 343708 (336 959 to 350 327) | 57·02* (53·02 to 61·48) | 4827·0 (4744·9 to 4911·5) | 4785·3 (4693·7 to 4874·3) | −0·91 (−3·30 to 1·74) |
Malaria parisitaemia, anaemia, or chronic sequelae | 258 173 (249 606 to 265 369) | 342 598 (332 249 to 351 506) | 32·56* (29·98 to 35·15) | 4517·1 (4367·3 to 4643·1) | 4702·6 (4560·0 to 4824·8) | 4·12* (2·12 to 6·09) |
Glucose-6-phosphate dehydrogenase deficiency | 229 334 (223 528 to 234 741) | 337 629 (329 361 to 345 754) | 47·07* (42.12 to 51·95) | 4204·1 (4098·7 to 4302·9) | 4681·7 (4567·5 to 4794·1) | 11·36* (7·61 to 15·07) |
Dermatitis | 240 442 (208 170 to 274 870) | 333 785 (289 927 to 381 312) | 38·67* (36·19 to 41·13) | 4703·3 (4071·6 to 5360·8) | 4624·8 (4027·5 to 5266·9) | −1·69* (−2·38 to −0·91) |
Chronic obstructive pulmonary disease | 198 729 (192 134 to 205 570) | 328 504 (317 289 to 339 461) | 65·13* (63·80 to 66·27) | 4877·7 (4717·9 to 5048·5) | 4903·8 (4741·7 to 5066·9) | 0·51 (−0·22 to 1·20) |
Chronic hepatitis B infection | 333 998 (328 310 to 339 584) | 316 130 (310 691 to 321 470) | −5·42* (−7·86 to −3·34) | 6493·4 (6379·5 to 6608·3) | 4411·5 (4336·6 to 4484·3) | −32·06* (−33·73 to −30·55) |
Individuals with recurrent premenstrual syndrome | 196 514 (185 656 to 207 309) | 302 732 (284 373 to 321 830) | 53·81* (40·29 to 67·91) | 3681·4 (3472·5 to 3887·0) | 4025·8 (3779·5 to 4277·6) | 9·19 (−0·11 to 19·41) |
Schistosomiasis | 219 167 (196 779 to 240 733) | 290 628 (252 099 to 337 576) | 30·91* (22·86 to 51·91) | 4102·9 (3681·7 to 4505·7) | 3998·7 (3468·8 to 4644·8) | −3·69 (−9·69 to 11·81) |
Anxiety disorders | 186 837 (148 567 to 228 275) | 265 610 (213 015 to 318 817) | 42·41* (36·64 to 46·75) | 3706·3 (3001·6 to 4451·5) | 3689·2 (2994·3 to 4415·8) | −0·46 (−1·75 to 0·80) |
Sickle cell trait | 166 448 (158 185 to 174 094) | 261 741 (249 515 to 272 736) | 57·01* (54·22 to 59·66) | 3037·0 (2886·3 to 3175·9) | 3624·1 (3454·7 to 3776·5) | 19·26* (17·14 to 21·31) |
Major depressive disorder | 164 643 (136 031 to 195 432) | 253 314 (208 457 to 299 691) | 53·43* (49·05 to 58·91) | 3409·2 (2812·9 to 4021·7) | 3554·7 (2922·5 to 4188·2) | 4·24* (2·37 to 6·17) |
Edentulism and severe tooth loss | 171 998 (169 934 to 174 085) | 250 684 (247 512 to 253 463) | 45·60* (43·36 to 47·94) | 4845·5 (4788·0 to 4903·4) | 4049·5 (4000·7 to 4093·8) | −16·44* (−17·70 to −15·10) |
Other musculoskeletal disorders | 138 898 (121 127 to 157 325) | 248 188 (216 691 to 281 934) | 78·35 * (74·99 to 82·54) | 3439·0 (2996·0 to 3888·5) | 3669·5 (3221·0 to 4140·9) | 6·63* (4·96 to 8·88) |
Osteoarthritis | 140 495 (139 147 to 141 802) | 241 825 (239 656 to 243 897) | 71·94* (69·79 to 74·29) | 3939·1 (3901·3 to 3974·8) | 3837·9 (3802·1 to 3871·0) | −2·58* (−3·81 to −1·22) |
Asthma | 182 776 (180 098 to 185 615) | 241 695 (238 151 to 245 465) | 32·10* (29·46 to 34·91) | 3626·9 (3576·7 to 3678·6) | 3429·7 (3381·0 to 3481·1) | −5·48* (−7·24 to −3·46) |
Falls | 141 364 (140 330 to 142 427) | 232 033 (230 024 to 233 795) | 64·14* (62·46 to 65·66) | 2316·5 (2300·0 to 2333·7) | 2353·1 (2332·1 to 2372·2) | 1·58* (0·45 to 2·55) |
Thalassaemia trait | 151 187 (138 147 to 169 166) | 207 562 (192 411 to 228 438) | 37·33* (34·66 to 39·59) | 2820·3 (2569·0 to 3163·5) | 2891·8 (2679·2 to 3184·4) | 2·65* (0·49 to 4·54) |
Peripheral vascular disease | 104 476 (99 440 to 109 950) | 185 137 (172 556 to 196 597) | 77·98* (59·95 to 91·18) | 2972·2 (2834·7 to 3117·3) | 2958·7 (2765·2 to 3128·2) | −0·12 (−9·93 to 6·69) |
Chronic kidney disease due to other causes | 112 461 (89 218 to 141 835) | 173 091 (142 396 to 213 010) | 53·86* (43·54 to 63·60) | 2507·9 (2023·0 to 3103·0) | 2574·6 (2135·9 to 3149·8) | 3·12 (−5·89 to 10·11) |
Uterine fibroids | 105 090 (97 076 to 112 367) | 171 005 (158 156 to 182 513) | 62·46* (61·24 to 63·78) | 2359·7 (2188·2 to 2513·2) | 2320·3 (2145·8 to 2475·9) | −1·77* (−2·33 to −1·18) |
Chronic hepatitis C infection | 126 203 (124 380 to 128 156) | 146 576 (144 285 to 148 813) | 16·04* (13·61 to 18·52) | 2741·8 (2705·6 to 2781·7) | 2103·1 (2070·7 to 2134·4) | −23·31* (−24·84 to −21·67) |
Other sense organ diseases | 108 541 (101 217 to 114 894) | 145 834 (135 459 to 154 591) | 34·19* (32.51 to 36.15) | 2093.6 (1952.4 to 2216.4) | 2090·7 (1942·0 to 2216·7) | −0·17 (−1·35 to 1·19) |
Viral skin diseases | 105 924 (87 145 to 124 492) | 127 924 (105 593 to 151 636) | 20.52* (17.90 to 24.28) | 1805.2 (1487.3 to 2132.6) | 1772·1 (1473·3 to 2085·9) | −1·84* (−3·15 to −0·31) |
Other mental and substance use disorders | 81 356 (76 311 to 86 284) | 124 043 (116 741 to 131 002) | 52.34* (50.95 to 53.76) | 1717.0 (1617.4 to 1812.8) | 1720·4 (1620·4 to 1816·8) | 0·19* (0·10 to 0·30) |
Polycystic ovarian syndrome | 80 815 (79 286 to 82 412) | 122 311 (119 573 to 124 929) | 51.11* (46.63 to 55.58) | 1599.8 (1569.8 to 1629.7) | 1637·8 (1601·5 to 1672·9) | 2·31 (−0·60 to 5·22) |
Iodine deficiency | 130 223 (124 180 to 136 611) | 115 602 (110 007 to 120 997) | −11.39* (−16.77 to −5.38) | 2511.9 (2389.3 to 2643.9) | 1586·1 (1508·9 to 1660·3) | −36·95* (−40·87 to −32·55) |
Chronic kidney disease due to glomerulonephritis | 82 920 (65 067 to 102 663) | 108 861 (88 330 to 135 482) | 32.70* (17.31 to 41.29) | 1866.1 (1487.2 to 2359.9) | 1590·2 (1295·8 to 1966·7) | −13·54* (−25·56 to −6·59) |
Dysthymia | 66 141 (58 829 to 73 600) | 102 410 (91 246 to 113 441) | 54.62* (52.39 to 57.20) | 1457.3 (1309.0 to 1611.6) | 1453·8 (1301·4 to 1609·6) | −0·27 (−1·25 to 0·66) |
Chronic kidney disease due to hypertension | 79 945 (61 412 to 104 029) | 101 253 (81 410 to 129 993) | 26.77* (18.34 to 34.91) | 1634.3 (1283.0 to 2038.2) | 1453·8 (1181·4 to 1844·3) | −10·74* (−17·59 to −5·28) |
Benign prostatic hyperplasia | 55 230 (54 318 to 56 058) | 99 148 (97 356 to 100 912) | 79.29* (75.37 to 83.71) | 1602.7 (1576.4 to 1627.1) | 1652·0 (1622·3 to 1681·8) | 3·01* (0·76 to 5·59) |
Other cardiovascular and circulatory diseases | 41 600 (29 939 to 54 543) | 95 225 (67 433 to 121 734) | 130.23* (53.89 to 234.75) | 1068.1 (763.1 to 1402.6) | 1446·1 (1024·4 to 1845·6) | 36·40 (−8·60 to 98·75) |
Idiopathic intellectual disability | 76 996 (59 712 to 95 120) | 94 673 (75 907 to 116 665) | 22.62* (12.75 to 35.78) | 1383.1 (1070.1 to 1714·1) | 1305·1 (1044·9 to 1610·0) | −5·77 (−13·46 to 4·42) |
Ischaemic heart disease (post-myocardial infarction, angina, or heart failure) | 56 161 (54 049 to 58 489) | 92 521 (89 680 to 95 453) | 64.71* (56.94 to 72.15) | 1603.1 (1545·1 to 1666·1) | 1518·7 (1472·5 to 1566·5) | −5·24* (−9·61 to −0·95) |
Chronic kidney disease due to diabetes mellitus | 49 339 (38 328 to 65 278) | 88 711 (71 150 to 111 417) | 82.45* (58.65 to 96.83) | 1230·2 (951·3 to 1662·1) | 1354·9 (1095·5 to 1684·8) | 11·85 (−3·59 to 21·19) |
Food-borne trematodiases | 52 958 (41 937 to 64 062) | 80 195 (64 648 to 96 212) | 51.08* (44.23 to 59.68) | 1130·9 (892·4 to 1370·7) | 1131·2 (906·9 to 1356·0) | −0·14 (−4·77 to 5·56) |
Urticaria | 49 676 (47 217 to 52 480) | 79 583 (72 812 to 86 296) | 60.53* (44.16 to 74.98) | 1061·1 (1007·6 to 1119·3) | 1133·2 (1041·5 to 1225·4) | 7·33 (−3·79 to 16·59) |
Endocrine, metabolic, blood, and immune disorders | 72 090 (70 251 to 73 866) | 79 556 (77 363 to 81 282) | 10.27* (6.92 to 13.83) | 1351·4 (1317·8 to 1386·1) | 1132·0 (1101·3 to 1156·0) | −16·24* (−18·76 to −13·65) |
Urolithiasis | 38 598 (30 507 to 47 160) | 78 780 (59 732 to 101 143) | 103.76* (91.18 to 115.17) | 1017·3 (810·9 to 1245·6) | 1226·8 (931·1 to 1557·7) | 20·80* (13·50 to 26·90) |
Alcohol dependence | 57 161 (54 423 to 60 107) | 76 897 (73 454 to 80 492) | 34.38* (32.30 to 36.42) | 1132·4 (1085·9 to 1186·8) | 1046·8 (1001·6 to 1094·8) | −7·57* (−8·78 to −6·50) |
Other exposure to mechanical forces | 62 216 (61 710 to 62 739) | 76 514 (75 819 to 77 259) | 22.98* (21.63 to 24.51) | 1077·0 (1068·9 to 1085·8) | 888·7 (880·6 to 897·6) | −17·49* (−18·38 to −16·47) |
*Significant percentage change.