Table 6
Prevalence and YLDs, with percentage of total, for hearing impairment by cause in 1990 and 2013, and prevalence by severity in 2013
| Total prevalence (× 1000) | Total YLDs (× 1000) | Prevalence by severity in 2013 (× 1000) |
---|
1990 | 2013 | 1990 | 2013 | Mild | Moderate to severe | Profound | Complete |
---|
Age-related and other hearing loss | 726 118·3 (89·96%) | 1 130 192·3 (92·15%) | 21 632·6 (86·18%) | 32 579·7 (89·37%) | 738 005·5 (60·18%) | 383 964·4 (31·31%) | 1942·7 (0·16%) | 6279·8 (0·51%) |
Otitis media | 56 391·6 (6·99%) | 67 316·9 (5·49%) | 1243·9 (4·96%) | 1460·9 (4·01%) | 53 201·4 (4·34%) | 14 115·5 (1·15%) | .. | .. |
Other congenital anomalies | 21 013·1 (2·60%) | 25 851·8 (2·11%) | 2065·5 (8·23%) | 2299·6 (6·31%) | 7654·1 (0·62%) | 15 278·5 (1·25%) | 1232·5 (0·10%) | 1686·7 (0·14%) |
Pneumococcal meningitis | 1504·6 (0·19%) | 1434·1 (0·12%) | 64·4 (0·26%) | 51·5 (0·14%) | 871·4 (0·07%) | 540·1 (0·04%) | 14·3 (0·00%) | 8·4 (0·00%) |
Haemophilus influenzae type B meningitis | 896·9 (0·11%) | 686·1 (0·06%) | 41·4 (0·16%) | 27·0 (0·07%) | 403·2 (0·03%) | 268·7 (0·02%) | 9·0 (0·00%) | 5·1 (0·00%) |
Other meningitis | 834·1 (0·10%) | 622·5 (0·05%) | 36·5 (0·15%) | 22·8 (0·06%) | 376·5 (0·03%) | 235·9 (0·02%) | 5·4 (0·00%) | 4·6 (0·00%) |
Meningococcal meningitis | 399·2 (0·05%) | 315·8 (0·03%) | 17·1 (0·07%) | 11·7 (0·03%) | 198·1 (0·02%) | 111·0 (0·01%) | 4·8 (0·00%) | 1·9 (0·00%) |
Total prevalence | 807 157·8 (100·00%) | 1 226 419·6 (100·00%) | .. | .. | 800 710·3 (65·29%) | 414 514·1 (33·80%) | 3208·7 (0·26%) | 7986·5 (0·65%) |
Total YLDs | .. | .. | 25 101·4 (100·00%) | 36 453·1 (100·00%) | 9331·4 (25·60%) | 24 390·2 (66·91%) | 773·9 (2·12%) | 1957·6 (5·37%) |
Data are number (%). YLDs=years lived with disability.