Table 9
Total prevalence (×1000) | Total YLDs (×1000) | Prevalence by severity in 2013 (×1000) | ||||||
---|---|---|---|---|---|---|---|---|
1990 | 2013 | 1990 | 2013 | Moderate | Severe | Blind | Presbyopia | |
Uncorrected refractive error | 434 222·6 (83·74%) | 660 118·8 (85·28%) | 7831·1 (56·60%) | 11 257·2 (56·00%) | 80 451·8 (10·39%) | 9943·1 (1·28%) | 9482·0 (1·22%) | 560 241·9 (72·38%) |
Cataract | 29 915·0 (5·77%) | 44 223·1 (5·71%) | 1860·6 (13·45%) | 2916·7 (14·51%) | 31 636·5 (4·09%) | 4857·8 (0·63%) | 7728·8 (1·00%) | .. |
Other vision loss | 22 358·1 (4·31%) | 26 813·0 (3·46%) | 1450·4 (10·48%) | 1793·5 (8·92%) | 19 538·5 (2·52%) | 2178·7 (0·28%) | 5095·8 (0·66%) | .. |
Macular degeneration | 7848·5 (1·51%) | 13 883·8 (1·79%) | 412·9 (2·98%) | 725·6 (3·61%) | 11 370·5 (1·47%) | 1498·4 (0·19%) | 1014·9 (0·13%) | .. |
Glaucoma | 6692·0 (1·29%) | 10 900·1 (1·41%) | 495·7 (3·58%) | 807·5 (4·02%) | 7276·1 (0·94%) | 984·4 (0·13%) | 2639·6 (0·34%) | .. |
Preterm birth complications* | 1844·4 (0·36%) | 4412·0 (0·57%) | 434·9 (3·14%) | 1135·4 (5·65%) | 1022·1 (0·13%) | 563·4 (0·07%) | 2359·9 (0·30%) | .. |
Diabetes mellitus | 2631·4 (0·51%) | 3816·9 (0·49%) | 325·8 (2·35%) | 477·0 (2·37%) | 1098·8 (0·14%) | 163·7 (0·02%) | 2554·5 (0·33%) | .. |
Vitamin A deficiency | 4181·5 (0·81%) | 3372·2 (0·44%) | 199·3 (1·44%) | 153·7 (0·76%) | 3014·5 (0·39%) | 203·5 (0·03%) | 154·2 (0·02%) | .. |
Trachoma | 3983·4 (0·77%) | 2428·2 (0·31%) | 271·6 (1·96%) | 171·2 (0·85%) | 1659·4 (0·21%) | 329·8 (0·04%) | 439·0 (0·06%) | .. |
Onchocerciasis | 1907·5 (0·37%) | 1183·8 (0·15%) | 127·3 (0·92%) | 78·4 (0·39%) | 856·5 (0·11%) | 142·5 (0·02%) | 184·8 (0·02%) | .. |
Pneumococcal meningitis* | 950·3 (0·18%) | 863·9 (0·11%) | 42·5 (0·31%) | 35·5 (0·18%) | .. | .. | 136·9 (0·02%) | .. |
Neonatal encephalopathy due to birth asphyxia and trauma | 293·6 (0·06%) | 478·3 (0·06%) | 158·5 (1·15%) | 258·6 (1·29%) | .. | .. | 478·3 (0·06%) | .. |
Other meningitis* | 522·7 (0·10%) | 376·1 (0·05%) | 44·2 (0·32%) | 30·7 (0·15%) | .. | .. | 157·5 (0·02%) | .. |
Haemolytic disease and other neonatal jaundice | 196·6 (0·04%) | 373·9 (0·05%) | 105·6 (0·76%) | 201·6 (1·00%) | .. | .. | 373·9 (0·05%) | .. |
Haemophilus influenzae type B meningitis* | 395·8 (0·08%) | 298·2 (0·04%) | 9·7 (0·07%) | 6·8 (0·03%) | .. | .. | 11·9 (0·00%) | .. |
Meningococcal meningitis* | 358·2 (0·07%) | 270·0 (0·03%) | 46·0 (0·33%) | 34·4 (0·17%) | .. | .. | 191·3 (0·02%) | .. |
Encephalitis* | 247·5 (0·05%) | 236·4 (0·03%) | 9·3 (0·07%) | 8·1 (0·04%) | .. | .. | 25·5 (0·00%) | .. |
Malaria | 11·7 (0·00%) | 17·3 (0·00%) | 6·2 (0·04%) | 9·2 (0·05%) | .. | .. | 17·3 (0·00%) | .. |
Tetanus | 6·3 (0·00%) | 1·9 (0·00%) | 3·4 (0·02%) | 1·0 (0·00%) | .. | .. | 1·9 (0·00%) | .. |
Total prevalence | 518 567·1 (100·00%) | 774 067·8 (100·00%) | .. | .. | 157 924·6 (20·40%) | 20 865·2 (2·70%) | 33 048·1 (4·27%) | 560 241·9 (72·38%) |
Total YLDs | .. | .. | 13 835·0 (100·00%) | 20 102·2 (100·00%) | 4565·7 (22·71%) | 3425·7 (17·04%) | 6434·4 (32·01%) | 5650·6 (28·11%) |
*Mild and monocular vision impairment not listed, but estimates are included in totals.