Table 1
Matrix of musculoskeletal reviews (numbers=number of reviews)
| Low back pain | Fibromyalgia | Neck pain/ disorders | Osteoarthritis | Rheumatoid arthritis | MSK pain/ conditions | Myofascial pain | Shoulder pain/ disorder | Other | Total | ||||||||||
| Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | ||
| Acupuncture related | |||||||||||||||||||
| Acupressure | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | ||||||||||
| Acupuncture | 12 | 6 | 9 | 6 | 5 | 2 | 10 | 6 | 4 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | 6 | 5 | 58 |
| Moxibustion | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | ||||||||
| Manipulation | |||||||||||||||||||
| Chiropractic | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | ||||||||||
| Manual therapy/spinal manipulation/mobilisation | 12 | 9 | 8 | 4 | 14 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 46 | ||
| Osteopathy | 3 | 2 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| Other | |||||||||||||||||||
| Integrative therapies/multiple complementary medicine | 2 | 2 | 2 | 2 | 4 | ||||||||||||||
| Tai chi | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 14 | ||||||
| Qigong | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||||||||||||
| Pilates | 10 | 5 | 10 | ||||||||||||||||
| Complementary medicine exercise | 2 | 2 | 2 | ||||||||||||||||
| Yoga | 8 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | ||||||
| Mindfulness/meditation | 2 | 0 | 5 | 3 | 2 | 0 | 4 | 2 | 13 | ||||||||||
| Relaxation | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||||
| Hypnotherapy | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | ||||||||||
| Spa therapy/balneotherapy | 2 | 1 | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| Traditional Chinese Medicine bodywork | 2 | 1 | 1 | 0 | 1 | 0 | 4 | ||||||||||||
| Massage/therapeutic touch | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | ||||
| Homeopathy | 2 | 0 | 2 | ||||||||||||||||
| Total* | 64 | 36 | 42 | 23 | 29 | 14 | 28 | 12 | 17 | 5 | 16 | 8 | 8 | 3 | 8 | 4 | 12 | 8 | 158 (84) |
*Note that reviews can occur in more than one row/column.