Table 2
Depression | Anxiety | Stress | Insomnia/sleep | Distress (psychological) | Total* | ||||||
Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | Total number | High quality | ||
Acupuncture-related | |||||||||||
Acupuncture | 9 | 3 | 2 | 1 | 2 | 1 | 6 | ||||
Auricular acupuncture | 3 | 1 | 4 | ||||||||
Multiple | |||||||||||
Complementary medicine (multiple) (did not separate complementary medicine in analysis) | 1 | 0 | 1 | 0 | 2 | 1 | 4 | ||||
Meditation/mindfulness | |||||||||||
Mindfulness | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Meditation | 3 | 3 | 1 | 1 | 1 | 0 | 9 | ||||
Exercise | |||||||||||
Meditative movement | 3 | 3 | 6 | ||||||||
Qigong | 4 | 1 | 2 | 1 | 1 | 1 | 5 | ||||
Tai chi | 4 | 2 | 1 | 0 | 3 | 1 | 5 | ||||
Yoga | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | ||
Other | |||||||||||
Homeopathy | 1 | 1 | 2 | ||||||||
Hypnosis | 2 | 0 | 2 | 2 | 4 | ||||||
Music therapy | 3 | 2 | 1 | 1 | 2 | ||||||
Relaxation | 3 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
Reflexology | 1 | 0 | 1 | ||||||||
Reiki | 1 | 1 | 1 | 1 | 2 | ||||||
Spinal manipulation | 0 | ||||||||||
Massage/therapeutic touch | 2 | 1 | 2 | 2 | 4 | ||||||
Morita therapy | 1 | 1 | 2 | ||||||||
Total* | 36 | 15 | 19 | 15 | 4 | 3 | 20 | 11 | 1 | 1 | 48 (27) |
*Note that reviews can occur in more than one row/column