PMC full text:
Published online 2005 Oct 19. doi: 10.1007/s00586-005-0983-6
Table 2
Males % (95% CI) | Females % (95% CI) | |
---|---|---|
NP past year* | ||
0 days | 84 (81–87) | 80 (77–82) |
≤30 days | 6 (4–8) | 8 (6–10) |
>30 days | 10 (8–12) | 12 (10–14) |
Overall 1-year prevalence | 16 (13–19) | 20 (18–22) |
Diminished physical activity due to NP past year | 5 (4–6) | 8 (7–10) |
Treatment for NP past year, all | 10 (8–12) | 12 (10–14) |
General practitioner | 4 | 4 |
Medical specialist | 1 | 1 |
Hospital | 0.5 | 0.5 |
Chiropractor | 1 | 1 |
Physiotherapist | 2 | 5*** |
Other | 5 | 5 |
BP past year** | ||
---|---|---|
0 days | 79 (76–81) | 68 (65–71) |
≤30 days | 8 (6–10) | 11 (9–13) |
>30 days | 13 (11–15) | 21 (19–23) |
Overall 1-year prevalence | 21 (19–23) | 32 (29–35) |
Diminished physical activity due to BP past year | 9 (7–11) | 16 (14–19) |
Treatment for BP past year, all | 13 (10–15) | 19 (16–21) |
General practitioner | 6 | 7 |
Medical specialist | 1 | 1 |
Hospital | 2 | 2 |
Chiropractor | 3 | 3 |
Physiotherapist | 3 | 6*** |
Other | 7 | 5 |
*Difference in prevalence and duration of NP between men and women p=0.04 (chi square test); **Difference in prevalence and duration of BP between men and women p<0.001 (chi square test); ***significantly more women than men seek care from physiotherapists p<0.01 (chi square test)