
| PMC full text: | Published online 2020 Oct 14. doi: 10.1186/s12891-020-03660-0
|
Table 2
Characteristics and clinical findings of patients at baseline
| Characteristics | Study cohort n = 1150 | Excluded cohort n = 163 | ||
|---|---|---|---|---|
| n (%) | Mean (SD) | n (%) | Mean (SD) | |
| Age Mean (SD) [range 18–85] | 44 (13) | 41 (14) | ||
| Females | 847 (74) | 121 (75) | ||
| Radiating pain | 859 (76) | 127 (79) | ||
| Headache | 810 (72) | 126 (78) | ||
| Concomitant low back pain | 602 (53) | 91 (56) | ||
| Number of previous NP episodes | ||||
| 0 | 161 (14) | 25 (15) | ||
| 1–2 | 197 (17) | 24 (15) | ||
| ≥3 | 791 (69) | 113 (70) | ||
| First-time consultation with chiropractor | 186 (17) | 35 (23) | ||
| Duration of NP | ||||
| < 1 month | 263 (23) | 35 (21) | ||
| 1–3 months | 161 (14) | 30 (19) | ||
| > 3 months | 710 (63) | 97 (60) | ||
| Baseline intensity of NP (NRS 0–10) | 4.1 (2.3) | 4.5 (2.1) | ||
| Disability - NDI (0–50) | 12 (6.7) | 16 (6.6) | ||
| Psychosocial screening - ÖMPQ (0–100) | 39 (16) | 44 (15) | ||
| Psychological distress - HSCL-10 (1–4) | 1.6 (0.5) | 1.7 (0.5) | ||
| General health (VAS 0–100) | 71 (19) | 69 (21) | ||
NP = Neck pain,
NRS = Numeric rating scale,
NDI = Neck Disability Index,
ÖMPQ = Örebro Musculoskeletal Pain Questionnaire,
HSCL-10 = Hopkins Symptom Checklist-10