PMC full text: | Published online 2020 Oct 14. doi: 10.1186/s12891-020-03660-0
|
Table 3
Defined patterns and subgroups | Prevalence n = 1206 | Number of weeks with pain (0–43) | Number of days with pain per week, in weeks with any pain, (0–7) | Pain intensity in weeks with any pain, (0–10) | Total number of days with pain during 43 weeks, (0–301) | |
---|---|---|---|---|---|---|
n (%) | Median (IQR) | Mean (SD) | Mean (SD) | Mean (SD) | Range | |
Ongoing | ||||||
1 Severe | 1 (0.1) | 22 | 7.0 (0) | 6.0 (0) | 161 (0) | – |
2 Moderate | 1 (0.1) | 40 | 7.0 (0) | 5.0 (0) | 280 (0) | – |
3 Mild | 0 (0) | – | – | – | – | – |
4 Minor/recovered | 49 (4.1) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 |
Total Ongoing | 51 (4.2) | 0 (0–0) | 7.0 (0) | 5.5 (0.7) | 4.5 (36) | 0–280 |
Persistent fluctuating | ||||||
5 Severe | 54 (4.5) | 43 (40–44) | 6.0 (1.0) | 7.2 (0.9) | 252 (51) | 116–301 |
6 Moderate | 185 (15.4) | 43 (39–44) | 4.5 (1.5) | 5.0 (0.6) | 182 (68) | 50–301 |
7 Mild | 298 (25.0) | 40 (34–43) | 3.3 (1.4) | 3.4 (0.6) | 130 (66) | 29–301 |
8 Minor | 45 (3.9) | 34 (26–40) | 2.6 (1.4) | 2.0 (0.5) | 87 (68) | 20–301 |
Total Persistent fluctuating | 582 (48.3) | 41 (35–43) | 3.9 (1.7) | 4.1 (1.4) | 148 (75) | 20–301 |
Episodic | ||||||
9 Severe | 276 (22.6) | 20 (13–27) | 2.9 (1.1) | 3.9 (1.0) | 59 (40) | 5–217 |
10 Moderate | 174 (13.9) | 14 (8–22) | 2.4 (0.9) | 2.7 (0.6) | 39 (29) | 3–153 |
11 Mild | 88 (7.3) | 11 (6–18) | 2.0 (1.1) | 1.9 (0.5) | 29 (33) | 2–252 |
12 Minor | 9 (0.8) | 3 (3–12) | 1.5 (0.5) | 1.0 (0.0) | 13 (13) | 1–42 |
Total Episodic | 547 (45.4) | 17 (9–25) | 2.6 (1.1) | 3.2 (1.2) | 47 (36) | 1–252 |
Single episode | ||||||
13 Severe | 5 (0.4) | 1 (1–1) | 3.4 (1.5) | 5.8 (1.1) | 4.8 (2.6) | 1–8 |
14 Moderate | 11 (0.9) | 1 (1–2) | 2.5 (1.7) | 4.0 (0.5) | 4.0 (3.6) | 1–14 |
15 Mild | 7 (0.6) | 1 (1–1) | 2.1 (1.2) | 2.4 (0.5) | 2.3 (1.1) | 1–4 |
16 Minor | 3 (0.3) | 1 (1–1) | 1.0 (0.0) | 1.0 (0.0) | 1.0 (0.0) | 1–1 |
Total Single episode | 26 (2.2) | 1 (1–1) | 2.5 (1.5) | 3.6 (1.6) | 3.7 (2.8) | 1–14 |
SD = Standard deviation
No patients were distributed into the Mild Ongoing subgroup. All patients in the Minor Ongoing/Recovered subgroup were recovered and as such had no days with pain per week and a mean NRS = 0