Logo of bmcmudisBioMed Central web sitethis articleSearchManuscript submissionRegistrationJournal front page
PMC full text:

Table 3

Distribution of patients in the defined variation patterns and subgroups

Defined patterns and subgroupsPrevalence
n = 1206
Number of weeks with pain (0–43)Number of days with pain per week, in weeks with any pain, (0–7)Pain intensity in weeks with any pain, (0–10)Total number of days with pain during 43 weeks, (0–301)
n (%)Median (IQR)Mean (SD)Mean (SD)Mean (SD)Range
Ongoing
1 Severe1 (0.1)227.0 (0)6.0 (0)161 (0)
2 Moderate1 (0.1)407.0 (0)5.0 (0)280 (0)
3 Mild0 (0)
4 Minor/recovered49 (4.1)0 (0–0)0 (0–0)0 (0–0)0 (0–0)0
Total Ongoing51 (4.2)0 (0–0)7.0 (0)5.5 (0.7)4.5 (36)0–280

Persistent fluctuating
5 Severe54 (4.5)43 (40–44)6.0 (1.0)7.2 (0.9)252 (51)116–301
6 Moderate185 (15.4)43 (39–44)4.5 (1.5)5.0 (0.6)182 (68)50–301
7 Mild298 (25.0)40 (34–43)3.3 (1.4)3.4 (0.6)130 (66)29–301
8 Minor45 (3.9)34 (26–40)2.6 (1.4)2.0 (0.5)87 (68)20–301
Total Persistent fluctuating582 (48.3)41 (35–43)3.9 (1.7)4.1 (1.4)148 (75)20–301

Episodic
9 Severe276 (22.6)20 (13–27)2.9 (1.1)3.9 (1.0)59 (40)5–217
10 Moderate174 (13.9)14 (8–22)2.4 (0.9)2.7 (0.6)39 (29)3–153
11 Mild88 (7.3)11 (6–18)2.0 (1.1)1.9 (0.5)29 (33)2–252
12 Minor9 (0.8)3 (3–12)1.5 (0.5)1.0 (0.0)13 (13)1–42
Total Episodic547 (45.4)17 (9–25)2.6 (1.1)3.2 (1.2)47 (36)1–252

Single episode
13 Severe5 (0.4)1 (1–1)3.4 (1.5)5.8 (1.1)4.8 (2.6)1–8
14 Moderate11 (0.9)1 (1–2)2.5 (1.7)4.0 (0.5)4.0 (3.6)1–14
15 Mild7 (0.6)1 (1–1)2.1 (1.2)2.4 (0.5)2.3 (1.1)1–4
16 Minor3 (0.3)1 (1–1)1.0 (0.0)1.0 (0.0)1.0 (0.0)1–1
Total Single episode26 (2.2)1 (1–1)2.5 (1.5)3.6 (1.6)3.7 (2.8)1–14
IQR = Interquartile range,
SD = Standard deviation

No patients were distributed into the Mild Ongoing subgroup. All patients in the Minor Ongoing/Recovered subgroup were recovered and as such had no days with pain per week and a mean NRS = 0