Table 3

Baseline information by headache category

From: Description of recurrent headaches in 7–14-year-old children: Baseline data from a randomized clinical trial on effectiveness of chiropractic spinal manipulation in children with recurrent headaches

  Tensiontype Migraine Non-classifiable Total p Value

n (%) 58 (22.9) 56 (22.1) 139 (54.9) 253 (100.0)  
Age, median (p10; p90) 11.0 (8;14) 11.0 (8;13) 11.0 (8;13) 11.0 (8;14) 0.39
Age boys, median (p10; p90) 11.0 (8;14) 12.0 (8;13) 11.0 (8;14) 11.0 (8;14) 0.52
Age girls, median (p10; p90) 11.0 (7;14) 11.0 (8;14) 11.0 (7;13) 11.0 (7;14) 0.51
Sex, n (%) 0.90
Boy 27 (46.6) 25 (44.6) 60 (43.2) 112 (44.3)
Girl 31 (53.4) 31 (55.4) 79 (56.8) 141 (55.7)
Height, median (p10; p90) 152.5 (134;168) 149.5 (138;166) 149.0 (131;170) 150.0 (134;168) 0.39
Weight, median (p10; p90) 45.0 (26.9;64.2) 40.0 (30.5;58.2) 38.5 (26.6;58.9) 39.4 (27.2;59.5) 0.40
Overweight, n (%) 12 (20.7) 9 (16.1) 20 (14.4) 41 (16.2) 0.55
Obese, n (%) 1 (1.7) 1 (1.8) 8 (5.8) 10 (4.0) 0.38
Cervical dysfunction* n (%) 40 (69.0) 41 (73.2) 108 (77.7) 189 (74.7) 0.41
Decreased cervical ROM**, n (%) 45 (77.6) 45 (80.4) 118 (84.9) 208 (82.2) 0.41
Thoracic dysfunction*, n (%) 38 (65.5) 42 (75.0) 110 (79.1) 190 (75.1) 0.13
Lumbar dysfunction*, n (%) 20 (34.5) 29 (51.8) 55 (39.6) 104 (41.1) 0.14
Pelvic dysfunction*, n (%) 21 (36.2) 21 (37.5) 58 (41.7) 100 (39.5) 0.75
TMJ dysfunction*, n (%) 9 (15.5) 11 (19.6) 32 (23.0) 52 (20.6) 0.50
Duration of headache, n (%) 0.06
1/2–1 year 19 (32.8) 8 (14.3) 27 (19.4) 54 (21.3)
1–3 years 29 (50.0) 27 (48.2) 71 (51.1) 127 (50.2)
More than 3 years 10 (17.2) 21 (37.5) 41 (29.5) 72 (28.5)
Typical onset of attack, n (%) 0.07
Morning 3 (5.2) 3 (5.4) 22 (15.8) 28 (11.1)
Late morning 16 (27.6) 7 (12.5) 24 (17.3) 47 (18.6)
Afternoon 12 (20.7) 14 (25.0) 36 (25.9) 62 (24.5)
Evening/night 0 (0.0) 1 (1.8) 4 (2.9) 5 (2.0)
Varies day and night 27 (46.6) 31 (55.4) 53 (38.1) 111 (43.9)
Co-occurring symptoms with headache
Dizziness, n (%) 22 (37.9) 32 (57.1) 76 (54.7) 130 (51.4) 0.07
Stomach pain, n (%) 11 (19.0) 23 (41.1) 46 (33.1) 80 (31.6) 0.03
Visual disorder, n (%) 15 (25.9) 19 (33.9) 31 (22.3) 65 (25.7) 0.25
Spots in front of eyes, n (%) 9 (15.5) 16 (28.6) 27 (19.4) 52 (20.6) 0.21
Numbness arms, n (%) 4 (6.9) 5 (8.9) 8 (5.8) 17 (6.7) 0.66
Other symptoms, n (%) 3 (5.2) 3 (5.4) 15 (10.8) 21 (8.3) 0.36
Trigger factors
Neck pain, n (%) 25 (43.1) 28 (50.0) 64 (46.0) 117 (46.2) 0.75
Back pain, n (%) 14 (24.1) 14 (25.0) 28 (20.1) 56 (22.1) 0.68
Stress, n (%) 18 (31.0) 26 (46.4) 61 (43.9) 105 (41.5) 0.17
Sitting, n (%) 17 (29.3) 22 (39.3) 56 (40.3) 95 (37.5) 0.35
Reading, n (%) 20 (34.5) 26 (46.4) 43 (30.9) 89 (35.2) 0.13
Computer/tv, n (%) 25 (43.1) 31 (55.4) 70 (50.4) 126 (49.8) 0.43
Menstruation, n (%) 3 (5.2) 0 (0.0) 8 (5.8) 11 (4.3) 0.18
Relieving factors
Lying down, n (%) 27 (46.6) 35 (62.5) 78 (56.1) 140 (55.3) 0.23
Sleeping, n (%) 42 (72.4) 48 (85.7) 116 (83.5) 206 (81.4) 0.13
Eating, n (%) 11 (19.0) 17 (30.4) 41 (29.5) 69 (27.3) 0.27
Something to drink, n (%) 30 (51.7) 32 (57.1) 77 (55.4) 139 (54.9) 0.83
Fresh air, n (%) 26 (44.8) 27 (48.2) 67 (48.2) 120 (47.4) 0.91
Sports, n (%) 8 (13.8) 4 (7.1) 22 (15.8) 34 (13.4) 0.27
Medicine, n (%) 40 (69.0) 45 (80.4) 100 (71.9) 185 (73.1) 0.35
Neck pain last year, n (%) 32 (55.2) 30 (53.6) 89 (64.0) 151 (59.7) 0.29
Back pain last year, n (%) 22 (37.9) 28 (50.0) 57 (41.0) 107 (42.3) 0.39
Braces, n (%) 7 (12.1) 5 (8.9) 9 (6.5) 21 (8.3) 0.41
Non-prescriptive medicine, n (%) 0.33
Never 9 (15.5) 4 (7.1) 16 (11.5) 29 (11.5)
1–3 Times per month 36 (62.1) 28 (50.0) 76 (54.7) 140 (55.3)
1–3 Times per week 12 (20.7) 20 (35.7) 42 (30.2) 74 (29.2)
More than 3 times per week 1 (1.7) 4 (7.1) 5 (3.6) 10 (4.0)
Prescriptive medicine, n (%) 0 (0.0) 5 (8.9) 5 (3.6) 10 (4.0) 0.05
Medication other disease, n (%) 6 (10.3) 8 (14.3) 12 (8.6) 26 (10.3) 0.46
Examination general practitioner, n (%) 20 (34.5) 38 (67.9) 80 (57.6) 138 (54.5) 0.00
Examination paediatric, n (%) 5 (8.6) 17 (30.4) 34 (24.5) 56 (22.1) 0.01
Previous treatment, n (%) 13 (22.4) 13 (23.2) 24 (17.3) 50 (19.8) 0.51
General practitioner, n (%) 7 (53.8) 6 (46.2) 5 (20.8) 18 (36.0) 0.09
Paediatrician, n (%) 2 (15.4) 8 (61.5) 8 (33.3) 18 (36.0) 0.06
Physiotherapist, n (%) 5 (38.5) 5 (38.5) 9 (37.5) 19 (38.0) 1.00
Chiropractor, n (%) 6 (46.2) 8 (61.5) 11 (45.8) 25 (50.0) 0.76
Other***, n (%) 8 (61.5) 8 (61.5) 13 (54.2) 29 (58.0) 0.87
Trauma to head/neck without need to see doctor, n (%) 0.74
0 times 23 (39.7) 16 (28.6) 49 (35.3) 88 (34.8)
1–3 times 24 (41.4) 25 (44.6) 61 (43.9) 110 (43.5)
More than 3 times 11 (19.0) 15 (26.8) 29 (20.9) 55 (21.7)
Trauma to head/neck with need to see doctor, n (%) 0.08
0 times 42 (72.4) 33 (58.9) 95 (68.3) 170 (67.2)
1–3 times 13 (22.4) 18 (32.1) 42 (30.2) 73 (28.9)
More than 3 times 3 (5.2) 5 (8.9) 2 (1.4) 10 (4.0)
Concussion, n (%) 9 (15.5) 16 (28.6) 28 (20.1) 53 (20.9) 0.23
Allergies, n (%) 20 (34.5) 21 (37.5) 40 (28.8) 81 (32.0) 0.44
Stomach pain, n (%) 0.50
No 12 (20.7) 6 (10.7) 28 (20.1) 46 (18.2)
1–5 times a year 19 (32.8) 20 (35.7) 41 (29.5) 80 (31.6)
6–12 times a year 11 (19.0) 16 (28.6) 26 (18.7) 53 (20.9)
More than once a month 16 (27.6) 14 (25.0) 44 (31.7) 74 (29.2)
Smoking in the home, n (%) 9 (15.5) 11 (19.6) 22 (15.8) 42 (16.6) 0.76
Number of days with sport per week, n (%) 0.05
0 times 9 (15.5) 6 (10.7) 5 (3.6) 20 (7.9)
1–3 times 39 (67.2) 37 (66.1) 101 (72.7) 177 (70.0)
More than 3 times 10 (17.2) 13 (23.2) 33 (23.7) 56 (22.1)
Screen time per day, n (%) 0.33
0–1 h 7 (12.1) 4 (7.1) 10 (7.2) 21 (8.3)
2–4 h 35 (60.3) 37 (66.1) 102 (73.4) 174 (68.8)
5–6 h 12 (20.7) 8 (14.3) 14 (10.1) 34 (13.4)
More than 6 h 4 (6.9) 7 (12.5) 13 (9.4) 24 (9.5)
Poor sleep, n (%) 6 (10.3) 6 (10.7) 8 (5.8) 20 (7.9) 0.31
Menstruation, (N = 141), n (%) 0.75
No 21 (67.7) 24 (77.4) 62 (78.5) 107 (75.9)
Yes, start 12–14 years of age 5 (16.1) 4 (12.9) 10 (12.7) 19 (13.5)
Yes, start 8–11 years of age 5 (16.1) 3 (9.7) 7 (8.9) 15 (10.6)
Glasses/contact lenses, n (%) 12 (20.7) 7 (12.5) 18 (12.9) 37 (14.6) 0.35

*Dysfunction is defined as a biomechanical dysfunction resulting in reduced ranges of motion of one or more joints found during clinical examination of the child’s spine, pelvis or temporomandibular joint **ROM: range of motion ***Other: reflexology, massage, other