Distribution of practice characteristics across frequency of practitioner treating patients with migraine
Characteristic | Treat patients with migraine |
p-value |
---|
Never/rarely/ sometimes (n = 879) | Often (n = 990) |
---|
Location |
Urban n (%) | 685 (79.6) | 727 (74.9) | 0.017 |
One location only | 214 (24.5) | 257 (26.0) | 0.441 |
Other health professionals in practice location |
General practitioner | 68 (7.7) | 54 (5.5) | 0.046 |
Podiatrist | 93 (10.6) | 86 (8.7) | 0.165 |
Medical specialist | 26 (3.0) | 25 (2.5) | 0.567 |
Physiotherapist | 85 (9.7) | 91 (9.2) | 0.724 |
Chiropractor | 504 (57.3) | 595 (60.1) | 0.226 |
Exercise physiologist | 56 (6.4) | 69 (7.0) | 0.605 |
Psychologist | 126 (14.3) | 111 (11.2) | 0.043 |
Occupational therapist | 17 (1.9) | 31 (3.1) | 0.102 |
Referral relationships |
General practitioner | 483 (54.9) | 581 (58.7) | 0.103 |
Psychologist | 119 (13.5) | 147 (14.8) | 0.418 |
Physiotherapist | 259 (29.5) | 329 (33.2) | 0.080 |
Occupational therapist | 59 (6.7) | 97 (9.8) | 0.016 |
Podiatrist | 323 (36.7) | 418 (42.2) | 0.016 |
Medical specialist | 129 (14.7) | 168 (17.0) | 0.176 |
Exercise physiologist | 120 (13.7) | 171 (17.3) | 0.031 |
Using imaging at least often | 332 (38.1) | 549 (55.7) | < 0.001 |
Having imaging on site |
X-ray | 138 (15.7) | 144 (14.5) | 0.487 |
Magnetic resonance imaging (MRI) | 36 (4.1) | 26 (2.6) | 0.077 |
Surface electromyography (SEMG) | 30 (3.4) | 50 (5.1) | 0.081 |
Diagnostic ultrasound | 35 (4.0) | 19 (1.9) | 0.008 |
Thermography | 33 (3.8) | 55 (5.6) | 0.067 |