Measure | Communication | Administrative Assistant | Global Ratings | Office Appearance | Perceived Outcomes | Insurance Expectations Met |
---|
Access | 0.59 | 0.34 | 0.40 | 0.27 | 0.33 | 0.07 |
Communication | 1.00 | 0.36 | 0.62 | 0.39 | 0.50 | 0.03 |
Administrative assistant | | 1.00 | 0.32 | 0.27 | 0.24 | 0.08 |
Global ratings | | | 1.00 | 0.50 | 0.64 | 0.05 |
Office appearance | | | | 1.00 | 0.28 | 0.14 |
Perceived outcomes | | | | | 1.00 | 0.05 |
aAll correlations significant at
P < .0001 except for correlations of insurance expectations met with access and administrative assistant (
P < .05) and correlations of insurance expectations met with communication, global ratings, and perceived outcomes (
P > .05).