PMC full text:
Published online 2022 Jul 16. doi: 10.1016/j.jcm.2022.02.019
Table 3
Variable | Upper Trapezius | Lower Trapezius | Infraspinatus | Supraspinatus |
---|---|---|---|---|
Age | –0.16 | –0.05 | 0.02 | 0.18 |
Body mass index | –0.12 | –0.23 | –0.02 | –0.14 |
Beck Depression Index | 0.03 | –0.17 | 0.24 | 0.09 |
Duration of symptoms | –0.19 | –0.00 | –0.09 | 0.04 |
Pain at rest | 0.14 | 0.00 | 0.00 | –0.07 |
Pain during normal activities | 0.11 | 0.00 | –0.18 | 0.08 |
Pain during strenuous activities | 0.04 | –0.03 | 0.06 | 0.10 |
Pain during ROM | ||||
Sagittal flexion | 0.23 | 0.36a | 0.12 | 0.14 |
Scapular flexion | 0.20 | 0.21 | 0.01 | 0.01 |
Internal rotation | 0.40b | 0.40a | 0.09 | 0.20 |
External rotation | 0.34b | 0.23 | –0.03 | 0.08 |
Pain during strength tests | ||||
Scapular flexion | 0.18 | 0.25 | 0.05 | 0.06 |
Internal rotation | 0.38b | 0.30a | 0.05 | 0.08 |
External rotation | 0.24 | 0.29a | 0.01 | 0.10 |
Penn Shoulder Score, function | –0.12 | –0.29a | –0.29a | –0.29a |
ROM | ||||
Sagittal flexion | –0.10 | 0.09 | –0.18 | –0.36b |
Scapular flexion | –0.10 | –0.03 | –0.25 | –0.42b |
Internal rotation | 0.22 | 0.14 | –0.25 | –0.10 |
External rotation | –0.03 | 0.01 | –0.29a | –0.30b |
Strength | ||||
Scapular flexion | 0.02 | 0.26a | –0.21 | –0.21 |
Internal rotation | –0.02 | 0.21 | –0.19 | –0.17 |
External rotation | –0.01 | 0.34b | –0.11 | –0.21 |
ROM, ranges of motion.
aP < .05.
bP < .01.