PMC full text:
Published online 2022 Jul 16. doi: 10.1016/j.jcm.2022.02.019
Table 4
Regression model for presence of myofascial trigger points | |||||
---|---|---|---|---|---|
R2 | Adjusted R2 | R2 change | Significance of Change | Significance of the Model | |
Depression symptoms | |||||
Model 1: Infraspinatus | 0.102 | 0.086 | 0.102 | 0.014a | 0.014 |
Model 2: Supraspinatus | 0.160 | 0.129 | 0.057 | 0.058 | 0.008 |
Pain during internal rotation ROM | |||||
Model 1: Upper trapezius | 0.186 | 0.153 | 0.186 | 0.001a | 0.001 |
Model 2: Lower trapezius | 0.274 | 0.248 | 0.088 | 0.012a | 0.000 |
Pain during internal rotation strength test | |||||
Model 1: Upper trapezius | 0.149 | 0.133 | 0.149 | 0.003a | 0.002 |
Model 2: Lower trapezius | 0.201 | 0.172 | 0.053 | 0.062 | 0.305 |
Regression model for number of myofascial trigger points | |||||
---|---|---|---|---|---|
R2 | Adjusted R2 | R2 change | Significance of Change | Significance of the Model | |
Pain during ROM internal rotation | |||||
Model 1: Upper trapezius | 0.146 | 0.131 | 0.146 | 0.003a | 0.003 |
Model 2: Lower trapezius | 0.195 | 0.165 | 0.048 | 0.078 | 0.003 |
Pain during internal rotation strength test | |||||
Model 1: Upper trapezius | 0.138 | 0.122 | 0.138 | 0.005a | 0.005 |
Model 2: Lower trapezius | 0.158 | 0.127 | 0.020 | 0.257 | 0.010 |
Penn Shoulder Score, function | |||||
Model 1: Lower trapezius | 0.035 | 0.018 | 0.035 | 0.160 | 0.348 |
Model 2: Infraspinatus | 0.059 | 0.025 | 0.025 | 0.236 | 0.315 |
Model 3: Supraspinatus | 0.110 | 0.061 | 0.051 | 0.086 | 0.193 |
External rotation ROM | |||||
Model 1: Infraspinatus | 0.038 | 0.021 | 0.038 | 0.140 | 0.140 |
Model 2: Supraspinatus | 0.167 | 0.137 | 0.0129 | 0.005a | 0.006 |
ROM, ranges of motion.
aP < .05.