PMC full text: | J Manipulative Physiol Ther. Author manuscript; available in PMC 2015 Oct 1. Published in final edited form as: J Manipulative Physiol Ther. 2014 Oct; 37(8): 542–551. Published online 2014 Sep 16. doi: 10.1016/j.jmpt.2014.08.003 |
Table 2
Overall Sample | Users of Chiropractic | Medical Only Users | |
---|---|---|---|
| |||
N (person-years) | 12,170 | 4,201 | 7,969 |
Age | |||
65–69 | 0.24 | 0.28*** | 0.22 |
70–74 | 0.28 | 0.29* | 0.27 |
75–79 | 0.23 | 0.23 | 0.24 |
80–84 | 0.16 | 0.14*** | 0.17 |
85+ | 0.10 | 0.07*** | 0.11 |
Sex | |||
Male | 0.37 | 0.42*** | 0.35 |
Race | |||
White | 0.91 | 0.96*** | 0.88 |
African-American | 0.05 | 0.02*** | 0.07 |
Hispanic | 0.02 | 0.004*** | 0.03 |
Other | 0.02 | 0.01*** | 0.03 |
Marital Status | |||
Married | 0.57 | 0.62*** | 0.55 |
Widowed | 0.32 | 0.28*** | 0.35 |
Other marital status | 0.10 | 0.09 | 0.1 |
Education | |||
Grade | 0.12 | 0.09*** | 0.14 |
Some high school | 0.15 | 0.14** | 0.16 |
High school | 0.32 | 0.36*** | 0.29 |
Post-high school | 0.41 | 0.40 | 0.41 |
Income | |||
Less than 10K | 0.17 | 0.12*** | 0.19 |
10K to 25K | 0.40 | 0.39 | 0.40 |
25K or more | 0.42 | 0.48*** | 0.4 |
Metro area | 0.71 | 0.63*** | 0.76 |
Disease Status | |||
Arthritis | 0.67 | 0.60*** | 0.71 |
Broken hip | 0.04 | 0.02*** | 0.04 |
Cancer | 0.18 | 0.18 | 0.19 |
CHD | 0.15 | 0.12*** | 0.17 |
COPD | 0.15 | 0.14*** | 0.16 |
Diabetes | 0.18 | 0.15*** | 0.19 |
Heart attack | 0.15 | 0.12*** | 0.16 |
Hypertension | 0.60 | 0.55*** | 0.62 |
Osteoporosis | 0.22 | 0.17*** | 0.25 |
Psychological problems | 0.09 | 0.07*** | 0.10 |
Rheumatoid arthritis | 0.12 | 0.09*** | 0.13 |
Stroke | 0.11 | 0.08*** | 0.12 |
Function & Mobility limitations | |||
ADLs sum | 0.57 | 0.36*** | 0.68 |
Difficulty with: | |||
bathing | 0.10 | 0.06*** | 0.12 |
getting out of a chair | 0.14 | 0.09*** | 0.17 |
dressing | 0.06 | 0.04*** | 0.07 |
eating | 0.02 | 0.01** | 0.02 |
walking across a room | 0.26 | 0.18*** | 0.31 |
lifting | 1.98 | 1.65*** | 2.15 |
reaching | 1.64 | 1.49*** | 1.71 |
stooping | 2.80 | 2.55*** | 2.93 |
walking several blocks | 2.32 | 1.93*** | 2.53 |
General health | 2.75 | 2.48*** | 2.89 |
Vision trouble | 0.34 | 0.30*** | 0.37 |
Hearing trouble | 0.40 | 0.40 | 0.40 |
Worries more | 0.16 | 0.11*** | 0.19 |
Lifestyle | |||
Obese | 0.23 | 0.24 | 0.23 |
Overweight | 0.38 | 0.40* | 0.38 |
Normal weight | 0.34 | 0.33** | 0.35 |
Underweight | 0.04 | 0.04 | 0.05 |
Ever smoke | 0.56 | 0.56 | 0.55 |
Smoke currently | 0.09 | 0.08** | 0.10 |
Health Services Use | |||
Hospitalization | 0.21 | 0.16*** | 0.23 |
Office Visits | |||
None | 0.06 | 0.09*** | 0.05 |
1 to 5 | 0.31 | 0.37*** | 0.28 |
6 + | 0.63 | 0.54*** | 0.67 |
Managed care participation | 0.03 | 0.02* | 0.03 |
Respondent status | |||
Self T1 and Self T2 | 0.89 | 0.92*** | 0.88 |
Self T1 and Proxy T2 | 0.04 | 0.02*** | 0.04 |
Proxy T1 and Self T2 | 0.02 | 0.03 | 0.02 |
Proxy T1 and Proxy T2 | 0.05 | 0.03*** | 0.05 |
*significant at < 0.05 level
**significant at < 0.01 level
***significant at < 0.001 level