J Gen Intern Med 2021 (Mar); 36 (3): 676–682

Table 4.

Association of Patient Characteristics with Use of CAM Services During 2017/2018

Any CAM service Acupuncture Osteopathic Chiropractic PT/OT Massage
Age (years)
  19–26 ref ref ref ref ref ref
  27–34 4.9 (4.1, 5.7) 3.4 (3.0, 3.9) 0.4 (0.1, 0.7) 0.9 (0.3, 1.5) 1.0 (0.4, 1.6) 2.5 (1.9, 3.1)
  35–49 2.8 (2.0, 3.5) 3.1 (2.7, 3.5) 0.2 (0.0, 0.5) − 0.9 (− 1.4, − 0.3) 0.2 (− 0.4, 0.8) 1.6 (1.1, 2.2)
  50–64 1.2 (0.4, 2.0) 2.6 (2.2, 3.1) 0.0 (− 0.2, 0.3) − 2.3 (− 2.9, − 1.7) − 0.1 (− 0.7, 0.5) 0.9 (0.3, 1.4)
Female gender 4.3 (3.8, 4.8) 2.0 (1.7, 2.3) 0.8 (0.6, 0.9) 0.8 (0.4, 1.1) 1.6 (1.2, 1.9) 2.0 (1.7, 2.4)
Race-ethnicity
  White ref ref ref ref ref ref
  AI/AN − 3.4 (− 5.1, − 1.7) − 0.8 (− 1.7, 0.2) − 0.3 (− 0.8, 0.3) − 2.0 (− 3.0, − 1.0) − 1.9 (− 3.1, − 0.6) − 1.7 (− 2.9, − 0.5)
  Asian/HI/PI 1.2 (− 0.5, 2.9) 2.4 (1.1, 3.6) − 0.5 (− 1.0, 0.1) − 2.1 (− 3.1, − 1.1) 1.5 (0.2, 2.8) − 0.1 (− 1.3, 1.1)
  Black − 8.4 (− 9.5, − 7.3) − 2.4 (− 3.0, − 1.8) − 1.6 (− 1.8, − 1.4) − 4.8 (− 5.4, − 4.2) − 1.4 (− 2.2, − 0.5) − 4.3 (− 5.1, − 3.6)
  Hispanic − 2.2 (− 3.2, − 1.2) − 0.9 (− 1.5, − 0.3) − 0.5 (− 0.8, − 0.2) − 1.8 (− 2.4, − 1.1) 0.2 (− 0.5, 1.0) − 0.5 (− 1.2, 0.3)
  Other/unknown 4.4 (3.6, 5.1) 1.5 (1.0, 2.0) 0.1 (− 0.2, 0.4) 1.5 (0.9, 2.0) 2.3 (1.7, 2.8) 1.9 (1.4, 2.5)
Primary spoken language
  English ref ref ref ref ref ref
  Other 0.3 (− 1.0, 1.7) − 0.2 (− 1.0, 0.6) − 0.3 (− 0.7, 0.1) − 2.3 (− 3.1, − 1.5) 2.5 (1.4, 3.6) 0.8 (− 0.2, 1.8)
  Spanish − 5.1 (− 6.6, − 3.6) − 2.1 (− 2.9, − 1.2) − 0.7 (− 1.1, − 0.3) − 4.1 (− 4.9, − 3.3) − 0.9 (− 2.1, 0.4) − 1.4 (− 2.6, − 0.3)
Calendar year 2018 3.1 (2.7, 3.4) 0.1 (− 0.1, 0.3) − 0.1 (− 0.2, 0.0) 3.2 (3.0, 3.4) 1.4 (1.1, 1.7) 2.6 (2.3, 2.9)
Urban residence 6.5 (6.0, 6.9) 4.3 (4.0, 4.5) 0.6 (0.4, 0.8) 0.3 (0.0, 0.6) 2.6 (2.3, 3.0) 0.6 (0.2, 0.9)

Model is adjusted for history of health conditions defined by the Chronic Illness & Disability Payment System (CDPS) including cardiovascular, pulmonary, skeletal and connective, nervous system, gastrointestinal, diabetes, metabolic, hematological, skin, eye, genital, renal, psychiatric, substance abuse, developmental disability, pregnancy, cerebrovascular, HIV/AIDs, and other infectious diseases.

AI/AN = American Indian/Alaska; Native,

HI/PI = Hawaiian/Pacific Islander;

PT/OT = physiotherapy/occupational therapy