Table 3

Patient encounter characteristics for total combined adult encounter sample, for patients aged ≥65 and < 65 years at the encounter level

Total encounters
(n = 6781)
Encounters with ≥65 years patients
(n = 1067)
Encounters with < 65 years patients
(n = 5714)
Comparison* between
≥65 years and < 65 years
Source
 COAST3842 (56.7%)491 (46.0%)3351 (58.7%)2χ2 = 11.9 df = 1 p = 0.0006
 O-COAST2939 (43.3%)576 (54.0%),363 (41.4%)
Duration of Encounter (minutes)
 Mean (Range; SD; Median)17.6 (0–120; 11.2)18.0 (1–120; 11.2)17.5 (0–120; 11.2)t = 0.83 df = 90 p = 0.41
Imaging ordered/done at encounter
 X-ray spine196 (2.9%)38 (3.6%)158 (2.8%)χ2 = 0.55 df = 1 p = 0.46
 X-ray other19 (0.3%)3 (0.3%)16 (0.3%)χ2 = 0.0 df = 1 p = 0.99
 MRI19 (0.3%)1 (0.1%)18 (0.3%)χ2 = 2.12 df = 1 p = 0.15
 CT Scan14 (0.2%)2 (0.2%)12 (0.2%)χ2 = 0.01 df = 1 p = 0.91
 Ultrasound7 (0.1%)1 (0.1%)6 (0.1%)χ2 = 0.01 df = 1 p = 0.92
Source of payment
 Workers’ Comp115 (1.8%)7 (0.7%)108 (2.0%)χ2 = 8.09 df = 1 p = 0.0045
 Auto Insurance102 (1.6%)10 (1.0%)92 (1.7%)χ2 = 0.66 df = 1 p = 0.42
 Veterans’ Affairs46 (0.7%)24 (2.3%)22 (0.4%)χ2 = 29.81 df = 1 p < 0.0001
 Medicare82 (2.2%)28 (6.0%)54 (1.7%)χ2 = 43.88 df = 1 p < 0.0001
 Private Insurance2687 (40.8%)314 (30.4%)2373 (42.8%)χ2 = 18.11 df = 1 p < 0.0001
 Patient5080 (77.2%)813 (78.7%)4267 (76.9%)χ2 = 0.52 df = 1 p = 0.47
 No Charge229 (3.5%)32 (3.1%)197 (3.6%)χ2 = 0.20 df = 1 p = 0.66
 Other Charge6 (0.6%)6 (0.6%)39 (0.7%)χ2 = 0.32 df = 1 p = 0.57

*Pearson χ2 test for categorical variables, t-test for means, all accounting for clustering within primary sampling unit of chiropractor