Table 1: Change of lipid and metabolic parameters of the three treatment groups
Lifestyle education group n=28 | Substitutional diet group n=28 | Substitutional diet physical activity group n=27 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Biochemical parameter | Before | After | P-value | Before | After | P-value | Before | After | P-valuea | P-valueb |
Total cholesterol (mg/dl) | 223±27.4 | 202±28.3 | 0.000 | 225±30.4 | 196±23.1 | 0.000 | 221±34.8 | 198±32.6 | 0.000 | 0.396 |
HDL-cholesterol (mg/dl) | 58±19.3 | 51±13.5 | 0.004 | 59±14.1 | 52±10.4 | 0.003 | 59±14.0 | 54±15.6 | 0.002 | 0.763 |
LDL-cholesterol (mg/dl) | 130±25.8 | 117±24.8 | 0.000 | 128±25.6 | 114±15.2 | 0.003 | 127±29.2 | 112±26.3 | 0.000 | 0.897 |
Apo B (mg/dl) | 115±20.0 | 105±20.9 | 0.000 | 119±20.9 | 101±16.2 | 0.000 | 115±27.4 | 92.5±25.5 | 0.000 | 0.085 |
Leptin (ng/dl) | 36.5±29.2 | 27.8±20.7 | 0.006 | 37.9±26.7 | 22.5±13.9 | 0.000 | 33.9±24.2 | 21.3±16.3 | 0.000 | 0.226 |
Insulin (μU/ml) | 8.8±3.92 | 7.4±3.98 | 0.103 | 11.7±8.92 | 6.3±3.97 | 0.003 | 13.8±11.35 | 7.8±5.90 | 0.001 | 0.139 |
Glucose (mg/dl) | 95±14.1 | 90±9.9 | 0.082 | 92±9.4 | 90.0±9.1 | 0.226 | 98±14.4 | 91.0±10.5 | 0.000 | 0.260 |
- aFor change before–after.
- bFor difference in changes between the groups.