Table 1
Fasted body weight, body weight gain, tissue weight, ratio of tissue-to-body weight and hemoglobin A1 of rats after the experiment for four weeks a [23].
Wt, Wt Gain and Ratio | Normal | Control | Crude Extract of V. dilatatum Fruit-Low | Crude Extract of V. dilatatum Fruit-High |
---|
Final body wt (g) | 337.8 ± 17.7 | 238.2 ± 22.6 c | 239.5 ± 19.4 c | 244.7 ± 12.6 c |
Body wt gain (g) | 142.4 ± 14.5 | 55.2 ± 16.2 c | 56.4 ± 14.2 c | 60.1 ± 7.7 c |
Liver wt (g) | 10.65 ± 0.73 | 8.96 ± 0.72 c | 8.30 ± 0.64 c | 8.02 ± 0.83 c |
Kidney wt (g) | 2.462 ± 0.189 | 2.208 ± 0.263 | 1.895 ± 0.310 c | 1.846 ± 0.359 c |
Pancreas wt (g) | 0.946 ± 0.180 | 0.597 ± 0.076 c | 0.632 ± 0.151 c | 0.664 ± 0.081 c |
Tissue-to-body wt ratio b Liver (g/100 g) | 3.162 ± 0.294 | 3.771 ± 0.216 | 3.485 ± 0.378 | 3.288 ± 0.434 |
Kidney (g/100 g) | 0.730 ± 0.071 | 0.930 ± 0.111 c | 0.789 ± 0.093 | 0.751 ± 0.115 |
Pancreas (g/100 g) | 0.279 ± 0.042 | 0.252 ± 0.032 | 0.266 ± 0.067 | 0.271 ± 0.032 |
Hemoglobin A1 (%) | 2.16 ± 0.18 | 4.27 0.60 c | 3.29 ± 0.84 c | 2.65 ± 0.36 d |
a Rats were fasted for 20 h after the experimental period of 4 weeks. Data represent the mean ± SD of five rats.
b Tissue weight per 100 g of body weight. Significant difference is indicated from the normal
c and control
d groups at
p < 0.05.