Table 2

Association of glucosamine supplement use with risk of cardiovascular disease (CVD) event and CVD death. Values are number (%) unless stated otherwise

CVD event or deathGlucosamine non-userGlucosamine userAge adjusted hazard ratio (95% CI)P value               Multivariate adjusted hazard ratio* (95% CI)P value
CVD event†8436 (2.2)1768 (2.0)0.71 (0.68 to 0.75)<0.0010.85 (0.80 to 0.90)<0.001
CVD death2580 (0.7)480 (0.5)0.61 (0.55 to 0.67)<0.0010.78 (0.70 to 0.87)<0.001
CHD:4820 (1.3)925 (1.0)0.66 (0.62 to 0.71)<0.0010.82 (0.76 to 0.88)<0.001
Non-fatal3823 (1.0)776 (0.9)0.71 (0.66 to 0.77)<0.0010.84 (0.77 to 0.91)<0.001
Fatal997 (0.3)149 (0.2)0.50 (0.42 to 0.59)<0.0010.70 (0.59 to 0.85)<0.001
Stroke:2623 (0.7)640 (0.7)0.82 (0.75 to 0.90)<0.0010.91 (0.83 to 1.00)0.04
 Non-fatal2271 (0.6)555 (0.6)0.83 (0.75 to 0.91)<0.0010.91 (0.82 to 1.01)0.08
 Fatal352 (0.1)85 (0.1)0.79 (0.62 to 1.00)0.050.87(0.68 to 1.13)0.30
 Ischemic1833 (0.5)441 (0.5)0.79 (0.71 to 0.88)<0.0010.92 (0.82 to 1.03)0.14
 Hemorrhagic696 (0.2)175 (0.2)0.89 (0.75 to 1.05)0.160.89 (0.75 to 1.07)0.21

£1.00=$1.30, €1.20.

CHD=coronary heart disease.

*Adjusted for age, sex, race (white European, mixed, South Asian, black, others), average total annual household income (<£18 000, £18 000-£30 999, £31 000-£51 999, £52 000-£100 000, >£100 000, and “do not know” or missing), body mass index, smoking status (never, former, current, or missing), alcohol intake, physical activity (<150 or ≥150 min/week), diabetes (yes, no, or missing), hypertension (yes or no), high cholesterol (yes or no), arthritis (yes or no), antihypertensive drugs (yes or no), lipid treatment (yes or no), insulin treatment (yes or no), aspirin use (yes or no), non-aspirin non-steroidal anti-inflammatory drug use (yes or no), vitamin supplement use (yes or no), mineral and other dietary supplement use (yes or no), and healthy diet (yes or no).

Composite endpoint of first major cardiovascular event (CVD death, CHD, or stroke).