
| PMC full text: | Published online 2014 May 13.   doi:  10.1186/1471-2458-14-447 
  | 
Table 2
Coexistence of somatic pain in adolescents
| Number of somatic pains | Frequency (n) | Percent (%) | Cumulative percent (%) | 
|---|---|---|---|
| 1 | 107451 | 27.1 | 27.1 | 
| 2 | 110792 | 28.0 | 55.1 | 
| 3 | 76475 | 19.3 | 74.4 | 
| 0 | 101253 | 25.6 | 100.0 | 
| Total | 395971 | 100.0 | 
(Excluding 8235 adolescents whose pain frequency was not stated).