PMC full text: | Published online 2016 Aug 1. doi: 10.1186/s12998-016-0107-x
|
Table 3
Complaint/age of child | 0–4 years | 5–9 years | 10–14 years | 15–17 years | Total |
---|---|---|---|---|---|
Excessive crying/infant colic | 1427 (13.75 %) | 11 (0.30 %) | 1 (0.01 %) | - | 1439 (4.80 %) |
Disturbed sleep | 37 (0.36 %) | 2 (0.05 %) | 0 | 2 (0.02 %) | 41 (0.14 %) |
Stomach | 1870 (18.0 %) | 40 (1.09 %) | 15 (0.20 %) | 7 (0.08 %) | 1932 (6.46 %) |
Ears | 20 (0.20 %) | 18 (0.49 %) | 14 (0.19 %) | 5 (0.06 %) | 57 (0.19 %) |
Nose/throat | 0 | 0 | 0 | 1 (0.01 %) | 1 (0.003 %) |
Musculoskeletal system | 6539 (63 %) | 2921 (79.35 %) | 6917 (93.08 %) | 8020 (95.13 %) | 24,397 (81.53 %) |
Headache | 4 (0.04 %) | 152 (4.13 %) | 95 (1.28 %) | 190 (2.25 %) | 441 (1.47 %) |
Asthma/allergy | 4 (0.04 %) | 2 (0.05 %) | 0 | 4 (0.05 %) | 10 (0.03 %) |
Dizziness/lethargy | 3 (0.03 %) | 6 (0.16 %) | 22 (0.30 %) | 20 (0.24 %) | 51 (0.17 %) |
Concentration/hyperactivity | 11 (0.12 %) | 13 (0.35 %) | 3 (0.04 %) | 0 | 27 (0.09 %) |
Prophylactic examination | 174 (1.68 %) | 21 (0.57 %) | 11 (0.15 %) | 8 (0.09 %) | 214 (0.72 %) |
Enuresis | 30 (0.29 %) | 210 (5.70 %) | 44 (0.59 %) | 3 (0.04 %) | 287 (0.96 %) |
Other | 261 (2.51 %) | 285 (7.74 %) | 309 (4.16 %) | 171 (2.03 %) | 1026 (3.43 %) |
Total | 10,380 (100 %) | 3681 (100 %) | 7431 (100 %) | 8431 (100 %) | 29,923 (100 %) |
(− = not applicable, 0 = no children presenting with a particular complaint)
Helfo: is the Norwegian registry that provided the National Health Insurance data on the accumulated the number of treatments administered by chiropractors, according to diagnostic codes given