Table 1
Cohort characteristics for male and females across all 12 schools
| Male (n = 1126) | Female (n = 1827) | |
|---|---|---|
| Age (years), median (IQR) | 17 (15–18) | 17 (16–18) |
| Height (cm), mean (SD) | 177.8 (10.1) | 167.2 (6.9) |
| Weight (kg), mean (SD) | 67.2 (13.8) | 58.8 (11.2) |
| BMI (kg/m2), median (IQR) | | |
| 14.0-18.9 | 256 (22.7%) | 483 (26.5%) |
| 18.9-20.7 | 265 (23.5%) | 475 (26.0%) |
| 20.7-22.6 | 304 (27.0%) | 433 (23.7%) |
| 22.6-40.3 | 301 (26.8%) | 435 (23.8%) |
| Sports participation per week (IQR) | 3 (0–4) | 2 (0–3) |
IQR = Interquartile Range.