Table 2
All (% of all adolescents in that age group (95% CI*)) | Male (% of all males in that age group (95% CI*)) | Female (% of all females in that age group (95% CI*)) | |
---|---|---|---|
12-19 years, n = 2953 | 19.8 (18.4-21.2) | 13.3 (11.3-15.3) | 23.8 (21.8-25.7) |
12 years, n = 123 | 10.6 (5.1-16.0) | 7.8 (0.3-15.3) | 12.5 (4.8-20.2) |
13 years, n = 186 | 20.4 (14.6-26.2) | 15.4 (7.3-23.4) | 24.1 (16.0-32.2) |
14 years, n = 241 | 19.1 (14.1-24.1) | 13.0 (6.6-19.3) | 24.1 (16.8-31.4) |
15 years, n = 248 | 18.5 (13.7-20.1) | 16.1 (9.4-22.8) | 20.8 (13.8-27.8) |
16 years, n = 532 | 16.9 (13.7-20.1) | 12.6 (7.8-17.4) | 19.2 (15.1-23.3) |
17 years, n = 753 | 23.6 (20.5-26.6) | 15.4 (10.9-20.0) | 27.5 (23.6-31.4) |
18 years, n = 630 | 19.8 (16.7-23.0) | 12.0 (7.8-16.1) | 24.5 (20.3-28.7) |
19 years, n = 240 | 20.8 (15.7-26.0) | 11.3 (5.3-17.4) | 28.4 (20.7-36.0) |
*95% Confidence intervals.