Table 5
Odds for having almost daily pain | Crude coef. | p-value coef | Adjusted coef | p-value adj coef | [95% CI] Adj OR |
---|---|---|---|---|---|
Older age | 1.06 | 0.08 | 0.97 | 0.34 | 0.91-1.03 |
Female gender | 2.03 | <0.0001 | 1.35 | 0.04 | 1.02-1.68 |
BMI (compared to quartile 0-25%, 14.0-18.9) | | | | | |
BMI quartile 25-50% (18.9-20.7) | 1.10 | 0.32 | 1.08 | 0.63 | 0.78-1.51 |
BMI quartile 50-75% (20.7-22.6) | 1.23 | 0.11 | 1.12 | 0.33 | 0.89-1.43 |
BMI quartile 75-100% (22.6-40.3) | 1.40 | 0.02 | 1.07 | 0.64 | 0.80-1.43 |
EQ-5D index score (per 0.1 point increase) | 0.91 | <0.0001 | 0.92 | <0.0001 | 0.91-0.93 |
Multi-site pain | 6.79 | <0.0001 | 3.14 | <0.0001 | 2.35-4.19 |
Sports participation per week (compared with 0 times per week) | | | | | |
1 | 1.08 | 0.71 | 1.18 | 0.61 | 0.63-2.23 |
2 | 0.91 | 0.53 | 0.87 | 0.43 | 0.61-1.24 |
3 | 0.88 | 0.58 | 0.94 | 0.84 | 0.52-1.71 |
4 | 1.13 | 0.48 | 1.19 | 0.38 | 0.80-1.78 |
5 | 1.05 | 0.82 | 1.34 | 0.26 | 0.81-2.22 |
6 | 1.28 | 0.10 | 1.46 | 0.16 | 0.86-2.48 |
7 | 1.80 | 0.002 | 2.09 | 0.003 | 1.28-3.39 |
Univariate and multivariate logistic regression analysis. Crude coefficient shows the result from the univariate logistic regression analysis between almost daily pain and each of the six explanatory variables. Adjusted coefficients show the results from the multivariate analysis.