PMC full text: | Published online 2014 Apr 1. doi: 10.1186/2045-709X-22-15
|
Table 2
Baseline data (115 PTS) | 1 week (100 PTS) | 1 month (106 PTS) | 3 months (104 PTS) | 6 months (110 PTS) | 1 year (115 PTS) | |
---|---|---|---|---|---|---|
PGIC
| | 52% = Much better or better | 70% = Much better or better | 85% = Much better or better | 90% = Much better or better | 88% = Much better or better |
6% = worse | 8% = worse | 3% = worse | 4% = worse | 1% = slightly worse | ||
NRS (Mean (SD)) | 6.07 (1.91) | 4.22* (2.13) | 3.06* (2.63) | 1.58* (2.15) | 1.10* (2.0) | 1.19* (1.86) |
NRS Change (Mean (SD)) | | 1.85 (2.32) | 3.06 (3.27) | 4.54 (2.85) | 5.07 (2.78) | 4.92 (2.59) |
OSWESTRY (Mean (SD)) | 14.33 (8.01) | 11.48* (7.27) | 8.36* (7.18) | 4.97* (6.84) | | |
Oswestry Change (Mean (SD)) | 2.85 (5.79) | 6.36 (8.35) | 9.70 (10.29) |
NRS numerical rating scale for pain, PGIC patient’s global impression of change, SD Standard deviation, PTS patients.
* = p < 0.0001 compared to baseline score.