
| PMC full text: | Published online 2010 Jun 14. doi: 10.1186/1472-6882-10-26
|
Table 2
Mean referrals made to and from doctors of chiropractic with a diplomate in pediatrics (n = 132)
| Referrals made to chiropractors | Referrals made from chiropractors | |
|---|---|---|
| Massage Therapist | 1.2 | 2.1 |
| Midwife | 1.2 | 1.2 |
| Family Practitioner | 1.2 | 1.5 |
| Other Chiropractor | 1.2 | 1.2 |
| Doula | 0.9 | 0.9 |
| Ob/Gyn | 0.8 | 0.8 |
| Acupuncturist | 0.8 | 1.2 |
| Dentist | 0.7 | 0.9 |
| Lactation Consultant | 0.7 | 0.9 |
| Pediatrician | 0.7 | 1.1 |
| Internist | 0.6 | 0.8 |
| Ortho/Neuro specialist | 0.6 | 1.1 |
| Physical Therapist | 0.6 | 0.9 |
| Nutritionist | 0.5 | 0.8 |
| Podiatrist | 0.4 | 0.7 |
| Therapeutic Yoga | 0.4 | 0.8 |
| Psychologist | 0.3 | 0.6 |
| Surgeon | 0.3 | 0.6 |
| Physiatrist | 0.2 | 0.2 |
(scale: 0-Never; 1-Rarely; 2-Sometimes; 3-Often; 4-Routinely)