PMC full text: |
|
Table 2
N (% of total) | Female | Any strenuous physical activity last year | Very satisfied with life | Mean somatization score | Mean depression score | Mean BMI | Mean PDS score | |
---|---|---|---|---|---|---|---|---|
Back pain clusters | ||||||||
1 | 1045 (78%) | 50.1% | 82.2% | 42.1% | 0.40 | 0.61 | 19.52 | 2.02 |
2 | 138 (10%) | 54.3% | 87.0% | 29.0% | 0.75 | 0.88 | 19.46 | 2.17 |
3 | 54 (4%) | 63.0% | 88.9% | 41.5% | 0.52 | 0.72 | 18.94 | 2.25 |
4 | 47 (4%) | 83.0% | 78.7% | 34.0% | 0.86 | 0.95 | 19.44 | 2.24 |
5 | 31 (2%) | 64.5% | 87.1% | 58.1% | 0.47 | 0.66 | 19.95 | 2.07 |
6 | 18 (1%) | 83.3% | 88.9% | 11.1% | 0.96 | 1.09 | 19.70 | 2.42 |
p-value | <0.001 | 0.44 | 0.002 | <0.001 | <0.001 | 0.91 | <0.001 | |
Facial pain clusters | ||||||||
1 | 1201 (90%) | 52.5% | 82.8% | 41.6% | 0.43 | 0.62 | 19.39 | 2.04 |
2 | 82 (6%) | 48.8% | 86.6% | 29.3% | 0.75 | 0.90 | 20.51 | 2.29 |
3 | 33 (2%) | 75.8% | 81.8% | 30.3% | 0.69 | 0.99 | 18.89 | 2.12 |
4 | 19 (1%) | 63.2% | 78.9% | 21.1% | 1.00 | 1.25 | 18.86 | 2.02 |
p-value | 0.04 | 0.80 | 0.03 | <0.001 | <0.001 | 0.10 | 0.001 | |
Headache clusters | ||||||||
1 | 1007 (75%) | 48.9% | 81.9% | 43.8% | 0.39 | 0.59 | 19.32 | 2.02 |
2 | 146 (11%) | 54.8% | 85.6% | 31.0% | 0.70 | 0.90 | 19.73 | 2.13 |
3 | 113 (8%) | 72.6% | 89.4% | 31.9% | 0.62 | 0.84 | 20.23 | 2.29 |
4 | 69 (5%) | 78.3% | 82.6% | 23.2% | 0.80 | 0.99 | 19.19 | 2.17 |
p-value | <0.001 | 0.18 | <0.001 | <0.001 | <0.001 | 0.10 | <0.001 | |
Stomach pain clusters | ||||||||
1 | 1058 (79%) | 49.8% | 81.9% | 42.3% | 0.40 | 0.59 | 19.41 | 2.03 |
2 | 123 (9%) | 61.0% | 87.0% | 33.6% | 0.67 | 0.90 | 19.67 | 2.17 |
3 | 88 (7%) | 64.8% | 87.5% | 39.1% | 0.66 | 0.87 | 19.68 | 2.18 |
4 | 67 (5%) | 74.6% | 86.6% | 25.4% | 0.95 | 1.12 | 18.98 | 2.12 |
p-value | <0.001 | 0.25 | 0.02 | <0.001 | <0.001 | 0.82 | 0.009 | |
Total sample | 1337 | 53.0% | 83.0% | 40.4% | 0.47 | 0.66 | 19.51 | 2.06 |
BMI, Body Mass Index; PDS, Pubertal Development Scale.