PMC full text: |
|
Table 4
No pain cluster at any site (n = 750) | Non-persistent pain cluster at one or more pain site (n = 426) | Persistent pain cluster at any site (n = 153) | p-value | |
---|---|---|---|---|
Female | 45.6% | 57.7% | 76.5% | <0.001 |
Baseline | ||||
Very satisfied with life | 45.0% | 36.9% | 26.1% | <0.001 |
Mean somatization score | 0.35 | 0.55 | 0.84 | <0.001 |
Mean depression score | 0.54 | 0.78 | 0.96 | <0.001 |
Mean BMI | 19.42 | 19.67 | 19.50 | 0.58 |
Any strenuous physical activity last year | 80.7% | 87.3% | 81.7% | 0.014 |
3-year follow-up | ||||
Very satisfied with life | 42.2% | 33.1% | 26.9% | <0.001 |
Mean somatization score | 0.25 | 0.42 | 0.58 | <0.001 |
Mean depression score | 0.39 | 0.61 | 0.91 | <0.001 |
Mean BMI | 21.50 | 22.12 | 22.14 | 0.025 |
N = 1329 subjects with trajectories identified at all four sites included.
BMI, Body Mass Index.