PMC full text: | Published online 2017 Mar 27. doi: 10.1186/s12891-017-1424-5
|
Table 3
Length of episode (weeks) | Study year 1 (2011–2012) (n a = 550) | Study year 2 (2012–2013) (n a = 746) | Study year 3 (2013–2014) (n a = 660) | |||
---|---|---|---|---|---|---|
1 | 59.1% | 325 | 56.6% | 422 | 51.2% | 338 |
2 | 13.1% | 72 | 14.7% | 110 | 17.9% | 118 |
3 | 7.4% | 41 | 6.7% | 50 | 7.3% | 48 |
4 | 4.4% | 24 | 4.9% | 37 | 6.2% | 41 |
5 | 3.6% | 20 | 3.1% | 23 | 2.9% | 19 |
6 | 2.2% | 12 | 1.5% | 11 | 3.5% | 23 |
7 | 2.2% | 12 | 2.1% | 16 | 1.5% | 10 |
8 | 1.1% | 6 | 1.5% | 11 | 0.3% | 2 |
9 | 1.1% | 6 | 0.7% | 5 | 0.4% | 3 |
10 | 1.1% | 6 | 0.9% | 7 | 1.2% | 8 |
11 | 1.1% | 6 | 0.3% | 2 | 0.5% | 3 |
12 | 0.7% | 4 | 0.4% | 3 | 0.6% | 4 |
≥13 | 2.9% | 16 | 6.6% | 49 | 6.5% | 43 |
100% | 550 | 100% | 746 | 100% | 660 | |
Median # weeks (IQR) | 1 (1–3) | 1 (1–3) | 1 (1–3) | |||
Mean # weeks (SD) | 2.6 (2.9) | 2.9 (3.3) | 3 (3.3) |
a = Number of episodes per school year