PMC full text: | Published online 2017 Mar 27. doi: 10.1186/s12891-017-1424-5
|
Table 4
Study year 1 (2011–2012) (N a = 148) | Study year 2 (2012–2013) (N a = 248) | Study year 3 (2013–2014) (N a = 223) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % [CI] | Episode length (median, IQR) | Episode length (mean, SD) | n | % [CI] | Episode length (median, IQR) | Episode length (mean, SD) | n | % [CI] | Episode length (median, IQR) | Episode length (mean, SD) | |
Cervical pain | 41 | 27.7% [21.0–35.5%] | 3 (2–7) | 4.9 (3.9) | 63 | 25.4% [20.3–31.2%] | 3 (1–6) | 4.3 (3.6) | 50 | 22.4% [17.4–28.4%] | 2 (1–7) | 4.7 (4.7) |
Thoracic pain | 25 | 16.9% [11.6–23.9%] | 3 (1–5) | 4 (3.4) | 49 | 19.8% [15.2–25.2%] | 2 (1–4) | 3.7 (3.6) | 32 | 14.4% [10.3–19.6%] | 2.5 (1–4) | 3.5 (3.0) |
Lumbopelvic pain | 57 | 38.5% [30.9–46.7%] | 3 (2–7) | 4.7 (4.5) | 107 | 43.1% [37.1–49.4] | 2 (1–6) | 4.1 (3.9) | 109 | 48.9% [42.3–55.5%] | 3 (2–6) | 4.2 (3.8) |
Multisite pain | 25 | 16.9% [11.6–23.9%] | 3 (1–6) | 4.6 (4.5) | 29 | 11.7% [8.2–16.4%] | 4 (1–13) | 6.7 (5.3) | 32 | 14.3% [10.3–19.6%] | 4 (2–13) | 6.5 (5) |
aNumber of diagnosed spinal pain episodes per study year