Table 2
Author (date) CAM | 1. Were PICO components listed? | 2. Protocol reported? Any deviations justified? | 3. Study design justified? | 4. Comprehensive literature search? | 5. Was study selection performed in duplicate? | 6. Was data extraction performed in duplicate? | 7. List of excluded studies? Were these justified? | 8. Characteristics of studies provided in detail? | 9. Risk of bias assessed? | 10. Sources of funding of included studies? | 11. Methods used to combine the findings of studies appropriate? Test on heterogeneity? | 12. If meta-analysis performed was RoB accounted for? | 13. Was RoB discussed in individual studies? | 14. Was there discussion of any heterogeneity observed in the results? | 15. If a quantitative synthesis, was publication bias investigated and discussed in relation to the results? | 16. Reviewers’conflict of interests stated? | Confidence in the review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple CAM therapies | |||||||||||||||||
Perry [22] | Yes | PY | No | PY | PY | Yes | No | Yes | Yes | No | No MA | No MA | Yes | No | No MA | Yes | Low |
Bruyas-Bertholon [23] | No | No | No | No | No | No | No | PY | PY | No | No MA | No MA | No | No | No MA | No | CL |
Harb [24] | Yes | No | No | No | Yes | Yes | No | PY | Yes | No | Yes | Yes | Yes | No | Yes | Yes | CL |
Gutierrez-Castrellon [25] | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | CL |
Manipulation therapies | |||||||||||||||||
Dobson [26] | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Noa | Yes | Yes | High |
Gleberzon [27] | No | No | No | PY | No | Yes | No | PY | No | No | No MA | No MA | Yes | No | No MA | No | CL |
Carnes [28] | No | PY | No | PY | Yes | Yes | No | PY | Yes | No | No | No | No | No | No | No | CL |
Acupuncture | |||||||||||||||||
Skejeie [29] | Yes | PY | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Nod | Low |
Herbal medicines | |||||||||||||||||
Anheyer [30] | No | No | No | No | No | Yes | No | Yes | Yes | No | No MA | No MA | No | No | No MA | Yes | CL |
Probiotics | |||||||||||||||||
Sung [31] | Yes | No | No | No | Yes | Yes | Yes | PY | Yes | No | Yes | No | Yes | No | No | Yes | CL |
Anabrees [32] | Yes | PY | No | PY | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Low |
Urbanska [33] | Yes | No | No | PY | No | No | No | PY | Yes | Yes | No | No | No | No | No | No | CL |
Xu [34] | No | No | No | PY | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Yes | CL |
Schreck Bird [35] | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | CL |
Dryl [36] | Yes | No | No | No | No | No | No | PY | Yes | No | No | No | No | No | No | No | CL |
Sung [37] | Yes | PY | No | PYb | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Noc | Low |
Grey columns represent the critical domains (see Additional file 1)
aToo few studies to perform a test of heterogeneity
bNot fully searched and search conducted Dec 2014
cConflict of interest occurred but no indication of how it was dealt with
dAll included studies were by the author team but did not indicate how this was dealt with