Reliability | Internal Consistency | Content Validity | Criterion Validity | Structural Validity | Responsiveness | |
---|---|---|---|---|---|---|
Constipation Assessment Scale (n = 1) [10] | POOR | POOR | ||||
Satisfaction VAS (n = 1) [10] | POOR | |||||
Crying time diary (n = 2) [11, 12] | POOR (n = 2) | |||||
Sleep diary (n = 1) [11] | FAIR | |||||
Fear Avoidance Back Questionnaire (n = 1) [13] | POOR | FAIR | POOR | |||
Pain VAS (n = 3) [13] |
FAIR (n = 1) POOR (n = 1) |
POOR (n = 1) GOOD (n = 1) | POOR (n = 1) | POOR (n = 1) | ||
Autism Treatment Evaluation Checklist (n = 1) [14] | POOR |