
| PMC full text: | Published online 2020 Oct 20. doi: 10.1136/bmjopen-2020-037315
|
Table 4
Comparison of ICF categories found in children aged 9–12 years to what is covered in commonly used adult low back and neck pain questionnaires
| ICF | Low back pain questionnaires | Neck pain questionnaires | ||||
| Category | Description | ODI40 41 | RMDQ40 | NDI39 42 | NBQ39 42 | NPDS39 42 |
| Body functions | ||||||
| b134 | Sleep function | + | + | + | + | |
| b152 | Emotional function | + | + | + | + | |
| b280 | Sensation of pain | + | + | + | + | + |
| b7 | Neuromusculoskeletal and movement-related functions | (+) | ||||
| b780 | Sensations related to muscles and movement functions | |||||
| Activities and participation | ||||||
| d350 | Conversation | |||||
| d430 | Lifting and carrying objects | + | + | + | + | |
| d710 | Basic interpersonal interactions | |||||
| d750 | Informal social relationships | + | + | |||
| d4150 | Maintaining a lying position | + | ||||
| d4153 | Maintaining a sitting position | + | + | |||
| d4154 | Maintaining a standing position | + | + | |||
| d4155 | Maintaining head position | |||||
| d7500 | Informal relationships with friends | |||||
| d7504 | Informal relationships with peers | |||||
| d7601 | Child-parent relationships | |||||
| d9200 | Play | (+) | (+) | (+) | ||
| d9201 | Sports | + | (+) | (+) | (+) | |
| d9205 | Socialising | + | (+) | + | ||
| Environmental factors | ||||||
| e580 | Health services, systems and policies | |||||
| Other* | ||||||
| pf | Improving factors | |||||
| pf | Worsening factors | |||||
| pf | Strategies to avoid pain | |||||
| nc | Cause of pain known/unknown | |||||
(+) = covered with an ICF category either at a higher or lower level.
*Category wordings of pf and nc are the codes from this study.
ICF = international classification of function, disability and health;
NBQ = neck bournemouth questionnaire;
nc = not classifiable;
NDI = neck disability index;
NPDS = neck pain and disability scale;
ODI = oswestry disability index;
pf = personal factor;
RMDQ = roland-morris disability questionnaire.