PMC full text: | Published online 2010 Dec 17. doi: 10.1007/s00586-010-1657-6
|
Table 3
Scoliosis group | No scoliosis group | Gender- and school-grade-adjusted | |||||
---|---|---|---|---|---|---|---|
N = 31 | N = 10,561 | OR | (95% CI) | P value | |||
No. | % | No. | % | ||||
Duration of back pain | |||||||
≤1 week | 12 | 38.7 | 6,814 | 68.1a | 1.00 | (reference) | |
1 week<, ≤1 month | 5 | 16.1 | 1,873 | 18.7a | 1.50 | (0.52, 4.29) | 0.450 |
1 month<, ≤3 months | 2 | 6.5 | 552 | 5.5a | 1.94 | (0.43, 8.76) | 0.390 |
>3 months | 11 | 35.5 | 772 | 7.7a | 7.92 | (3.39, 18.51) | <0.001 |
Recurrence of back pain | 26 | 83.9 | 6,028 | 60.1b | 3.94 | (1.37, 11.36) | 0.011 |
Severity of back pain | |||||||
Level 1 | 20 | 64.5 | 8,539 | 80.9 | 1.00 | (reference) | |
Level 2 | 3 | 9.7 | 1,631 | 15.7 | 0.80 | (0.24, 2.72) | 0.722 |
Level 3 | 7 | 22.6 | 391 | 3.8 | 6.96 | (2.89, 16.78) | <0.001 |
aCalculated for 10,011 pupils excluding 550 non-respondents
bCalculated for 10,036 pupils excluding 528 non-respondents