| Scoliosis group | No scoliosis group | P value |
---|
N = 30 | N = 10,561 |
---|
No. | %a | No. | %a |
---|
Location of the severest back pain |
Region 1 (upper left) | 2 | 6.7 | 420 | 4.0 | 0.337 |
Region 2 (upper centre) | 5 | 16.7 | 377 | 3.6 | 0.004 |
Region 3 (upper right) | 9 | 30.0 | 599 | 5.7 | <0.001 |
Region 4 (middle left) | 4 | 13.3 | 571 | 5.4 | 0.077 |
Region 5 (middle centre) | 7 | 23.3 | 2,119 | 20.1 | 0.649 |
Region 6 (middle right) | 5 | 16.7 | 541 | 5.1 | 0.017 |
Region 7 (lower left) | 3 | 10.0 | 1,170 | 11.1 | 1.000 |
Region 8 (lower centre) | 10 | 33.3 | 3,901 | 36.9 | 0.850 |
Region 9 (lower right) | 3 | 10.0 | 1,233 | 11.7 | 1.000 |
aThe sum total exceeds 100% because some pupils selected multiple regions