PMC full text: | Published online 2007. doi: 10.1016/j.jcme.2007.08.002
|
Table 1
Return to:
Feasibility Study of Short-term Effects of Chiropractic Manipulation
on Older Adults With Impaired Balance
Chiropractic n = 6 | Exercise n = 5 | Total n = 11 | |
---|---|---|---|
Age (y)a | 79 (67-92) | 73 (63-81) | 73 (63-92) |
Sex (Women/Men) | 3/3 | 3/2 | 6/5 |
Marital Status | |||
Married/Living With Partner | 2 | 3 | 5 |
Living Alone/Divorced | 3 | 1 | 4 |
Living Alone Because of Death of Spouse | 1 | 1 | 2 |
Race/Ethnicity | |||
Hispanic/Latino | 0 | 2 | 2 |
White | 5 | 3 | 8 |
Did Not Respond | 1 | 0 | 1 |
Education (Highest Level Completed) | |||
High School | 3 | 2 | 5 |
Some College | 1 | 0 | 1 |
College Degree | 1 | 1 | 2 |
Postgraduate Degree | 1 | 2 | 3 |
Employment | |||
Retired | 6 | 4 | 10 |
Employed Part-Time | 0 | 1 | 1 |
Positive Response to Depression Screenb | 1 | 1 | 2 |
Use of Alcohol | |||
Never | 4 | 3 | 7 |
Occasionally | 2 | 2 | 4 |
Use of Tobacco | |||
Current Use | 2 | 0 | 2 |
Past Use | 1 | 2 | 3 |
Never Used | 3 | 3 | 6 |
Aerobic Exercise (Walking) | |||
Never | 1 | 2 | 3 |
1-2 Times Per Week | 3 | 0 | 3 |
3 or More Times Per Week | 2 | 3 | 5 |
Other Exercise (Stretching, Gardening) | |||
Never | 2 | 2 | 4 |
1-2 Times Per Week | 1 | 1 | 2 |
3 or More Times Per Week | 2 | 2 | 4 |
Water Consumed Daily (Cups Reported)a | 5 (4-8) | 4 (3-6) | 4.5 (3-8) |
Caffeinated Drinks Consumed Daily (Cups Reported)a | 2 (0-10) | 2 (0-5) | 2 (0-10) |
aMedian (minimum-maximum).
bDepression screener: a yes to either of the following 2 questions is considered indicative of depression: Over the past 2 weeks, have you felt down, depressed, or hopeless? Over the past 2 weeks, have you felt little interest or pleasure in doing things?