PMC full text: | Published online 2013 Jul 25. doi: 10.1093/scan/nst079
|
Table 2
Whole brain | Extracted regional peaks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Expect/ Low Effect (1) | Low Expect/ Low Effect(2) | High Expect/ High Effect (3) | Low Expect/ High Effect (4) | ||||||||
Regional Δ µ-opioid BPND after placebo | H | Coordinates | Z | Mean (S.E.M.) | Mean (S.E.M.) | Mean (S.E.M.) | Mean (S.E.M.) | F | Sig. | Post hoca | Sig. |
sgACC | L | −9 12 −18 | 4.43 | −0.18 ± 0.05 | −0.01 ± 0.03 | 0.15 ± 0.05 | 0.13 ± 0.08 | 6.6 | 0.001 | 4 > 1 | 0.006 |
3 > 1 | 0.002 | ||||||||||
rACC | L | − 15 39 −2 | 4.38 | −0.08 ± 0.05 | −0.07 ± 0.03 | 0.10 ± 0.04 | 0.12 ± 0.05 | 8.14 | <0.001 | 4 > 1 | 0.025 |
4 > 2 | 0.003 | ||||||||||
3 > 1 | 0.031 | ||||||||||
3 > 2 | 0.003 | ||||||||||
dACC | L | − 15 33 31 | 3.56 | −.0.06 ± 0.09 | −0.01 ± 0.04 | 0 ± 0.04 | 0.21 ± 0.03 | 5 | 0.005 | 4 > 1 | 0.012 |
4 > 2 | 0.008 | ||||||||||
4 > 3 | 0.032 | ||||||||||
OFC | L | − 20 49 3 | 4.1 | 0.005 ± 0.06 | −0.08 ± 0.03 | 0.07 ± 0.03 | 0.09 ± 0.04 | 5 | 0.003 | 4 > 2 | 0.009 |
3 > 2 | 0.015 | ||||||||||
ANT HIPP./AMY | R | 30 −5 −17 | 3.34 | −0.32 ± 0.13 | −0.01 ± 0.04 | 0.15 ± 0.05 | 0.13 ± 0.08 | 6.4 | 0.001 | 4 > 1 | 0.003 |
3 > 1 | 0.001 | ||||||||||
2 > 1 | 0.023 | ||||||||||
L | −28 −8 −27 | 3.79 | −.22 ± .04 | −.07 ± .03 | .06 ± .03 | .01 ± .04 | 8.6 | <.001 | 4 > 1 | 0.004 | |
3 > 1 | <0.001 | ||||||||||
3 > 2 | 0.031 | ||||||||||
2 > 1 | 0.05 | ||||||||||
POST HIPP. | R | 27 −27 −15 | 3.71 | −0.18 ± 0.03 | −0.05 ± 0.01 | 0.04 ± 0.04 | −0.01 ± 0.02 | 9.1 | <0.001 | 4 > 1 | 0.006 |
3 > 1 | <0.001 | ||||||||||
3 > 2 | 0.035 | ||||||||||
2 > 1 | 0.02 | ||||||||||
L | −28 −26 −3 | 4.32 | −0.03 ± 0.05 | −0.06 ± 0.02 | 0.13 ± 0.04 | 0.04 ± 0.07 | 4.5 | 0.007 | 3 > 2 | 0.005 | |
THA | L | −12 −21 19 | 3.46 | −0.27 ± 0.1 | −0.14 ± 0.04 | 0.08 ± 0.04 | 0.10 ± 0.07 | 8.9 | <0.001 | 4 > 1 | 0.002 |
4 > 2 | 0.014 | ||||||||||
3 > 1 | 0.001 | ||||||||||
3 > 2 | 0.01 | ||||||||||
INS | R | 53 −2 11 | 3.81 | −0.14 ± 0.08 | −0.06 ± 0.02 | 0.08 ± 0.02 | −0.01 ± 0.03 | 5.7 | 0.002 | 3 > 1 | 0.003 |
3 > 2 | 0.014 | ||||||||||
L | −33 12 −3 | 3.97 | −0.05 ± 0.06 | −0.06 ± 0.04 | −0.01 ± 0.02 | 0.18 + 0.04 | 6 | 0.002 | 4 > 1 | 0.018 | |
4 > 2 | 0.001 | ||||||||||
4 > 3 | 0.027 |
aBonferroni correction.
DMPFC and sgACC, rACC and dACC: subgenual, rostral and dorsal anterior cingulate; OFC: orbitofrontal cortex; Hipp.: hippocampus; AMY: amygdala; INS: insula; THA: thalamus; H: Hemisphere; L: left; R: right; (S.E.M): standard error of the mean.