PMC full text: | Published online 2015 Jul 6. doi: 10.1038/srep11774
|
Table 2
CSMT | Placebo | |
---|---|---|
Number | 35 | 35 |
Age (range) | 41.2 ± 11.3 (19-63) | 39.6 ± 9.7 (18-65) |
M/F | 6/29 | 6/29 |
Migraine without aura | 33 | 31 |
Migraine with aura | 9 | 10 |
Duration (years with migraine) | 22.6 ± 13.6 | 20.8 ± 10.7 |
Frequency (30 days/month) | 7.6 ± 4.3 | 7.8 ± 5.0 |
Co-morbid tension-type headache (%) | 25 (71.4%) | 27 (77.1%) |
Previously received CSMT (%) | 12 (34.3%) | 13 (37.1%) |
*CSMT = chiropractic spinal manipulative therapy; ± = standard deviation.