
| PMC full text: | Published online 2015 Jul 6. doi: 10.1038/srep11774
|
Table 4
Coefficients from a linear regression model for repeated measurements with standard errors (SE) and covariances between parameters.
| Coefficient (SE) | p-value | |||||
|---|---|---|---|---|---|---|
| Intercept | 5.03 (0.28) | <0.001 | ||||
| Tr.group | −1.74 (0.48) | <0.001 | ||||
| Tr.number | 0.01 (0.01) | 0.058 | ||||
| Tr.number by Tr.number | −0.00006 (0.00006) | 0.332 | ||||
| Tr.group by Tr.number | −0.0009 (0.003) | 0.749 | ||||
| Believer | 2.96 (0.22) | <0.001 | ||||
| Tr.group by Believer | 2.65 (0.42) | <0.001 | ||||
| Covariances | ||||||
| Tr.group | Tr.number | Tr.number by Tr.number | Tr.group by Tr.number | Believer | Tr.group by Believer | |
| Intercept | −0.076 | −0.0003 | 0.000003 | 0.00008 | −0.039 | 0.040 |
| Tr.group | 0.0001 | −0.0000008 | −0.0002 | 0.039 | −0.158 | |
| Tr.number | −0.0000006 | -0.000005 | −0.00008 | −0.000006 | ||
| Tr.number by Tr.number | 0.000000004 | 0.0000003 | 0.0000007 | |||
| Tr.group by Tr.number | 0.00005 | −0.000009 | ||||
| Believer | −0.047 | |||||
*Tr = treatment.