PMC full text: | Published online 2017 Jan 21. doi: 10.1186/s12891-016-1377-0
|
Table 4
Consistency in LBP categories at the ages 41–45–49 | |||
---|---|---|---|
LBP | Each time | Sometimes | Never |
none | 11% | 45% | 44% |
‘year’ | 44% | 45% | 11% |
‘month’ | 17% | 54% | 29% |
‘>30 days’ | 8% | 32% | 60% |
‘seeking care’ | 11% | 44% | 45% |
‘non-trivial’ | 6% | 27% | 67% |
The percentage of individuals reporting LBP in various patterns: ‘Each time’ refers to the percentage of people reporting a specific category of LBP at all time points; ‘Sometimes’: the percentage of people with changing status over time; ‘Never’: those people never reporting this type of LBP (N = 293 participating at all three time points)