PMC full text: | Published online 2017 Oct 13. doi: 10.1186/s12877-017-0624-z
|
Table 2
Variable | Treatment Group | Mean Change (95% CI) | Mean Difference (95% CI) | ||
---|---|---|---|---|---|
Shared vs. Dual | Shared vs. Medical | Dual vs. Medical | |||
Roland Morris Disability | Shared | 2.8 (1.6 to 4.0) | 0.3 (−1.5 to 2.0) | 1.3 (−0.5 to 3.0) | 1.0 (−0.8 to 2.8) |
Dual | 2.5 (1.3 to 3.7) | ||||
Medical | 1.5 (0.2 to 2.8) | ||||
NRS-Average | Shared | 1.8 (1.0 to 2.6) | −1.2 (−2.3 to −0.1) | −0.5 (−1.7 to 0.6) | 0.7 (−0.4 to 1.8) |
Dual | 3.0 (2.3 to 3.8) | ||||
Medical | 2.3 (1.5 to 3.2) | ||||
NRS-Worst | Shared | 2.1 (1.3 to 2.9) | −0.8 (−1.8 to 0.3) | −0.2 (−1.3 to 0.9) | 0.6 (−0.5 to 1.7) |
Dual | 2.9 (2.1 to 3.6) | ||||
Medical | 2.3 (1.5 to 3.1) | ||||
LBP Bothersomeness | Shared | 0.8 (0.4 to 1.1) | −0.2 (−0.6 to 0.3) | 0.2 (−0.3 to 0.6) | 0.3 (−0.1 to 0.8) |
Dual | 0.9 (0.6 to 1.2) | ||||
Medical | 0.6 (0.3 to 0.9) | ||||
FABQ-Work or Daily Activity | Shared | 3.5 (0.7 to 6.3) | 0.6 (−3.4 to 4.5) | 2.6 (−1.5 to 6.7) | 2.1 (−2.0 to 6.1) |
Dual | 2.9 (0.2 to 5.7) | ||||
Medical | 0.9 (−2.1 to 3.9) | ||||
FABQ-Physical Activity | Shared | 1.6 (−0.3 to 3.5) | −0.7 (−3.4 to 1.9) | 0.6 (−2.2 to 3.4) | 1.4 (−1.4 to 4.2) |
Dual | 2.3 (0.4 to 4.2) | ||||
Medical | 0.9 (−1.1 to 3.0) | ||||
Timed Up & Go | Shared | 0.9 (0.0 to 1.9) | 0.4 (−1.0 to 1.7) | 1.3 (−0.1 to 2.7) | 0.9 (−0.5 to 2.3) |
Dual | 0.5 (−0.4 to 1.5) | ||||
Medical | −0.4 (−1.4 to 0.7) |
NRS 0 to 10 numerical rating scale, LBP Low back pain, FABQ Fear Avoidance Beliefs Questionnaire