Table 1
Recovered/Mild (n = 28) | Moderate/Severe (n = 8) | p-value | |
---|---|---|---|
Age (years) | 34.8 (10.8) | 37.8 (11.3) | 0.50 |
Gender | |||
(n, % Female) | 18 (64%) | 5 (63%) | 0.99 |
BMI (Kg/m2) | 26.2 (3.9) | 28.9 (4.0) | 0.10 |
Within 1 week of MVC (t1) | |||
NDI (%) | 25.9 (20.7)1 | 59.7 (11.6)2 | 0.0002 |
PDS (arousal) | 4.0 (3.3)1 | 10.0 (4.1)2 | 0.0003 |
MVC to t1 | 5.6 (2.6)1,3 | 5.6 (1.4)2,3 | 0.98 |
2 weeks after MVC (t2) | |||
NDI (%) | 16.6 (16.3) | 59.8 (16.3) | <0.0001 |
PDS (arousal) | 2.8 (3.1) | 9.0 (3.1) | <0.0001 |
MVC to t2 | 15.0 (3.7)3 | 14.1 (3.6)3 | 0.58 |
3 months after MVC (t3) | |||
NDI (%) | 6.2 (7.5) | 44.5 (13.8) | <0.0001 |
PDS (arousal) | 1.8 (2.3) | 9.3 (4.5) | <0.0001 |
MVC to t3 | 94.8 (7.6)3 | 92.4 (12.1)3 | 0.49 |
BMI, body mass index;
NDI, Neck Disability Index;
PDS, Posttraumatic Stress Diagnostic Scale;
MVC, motor vehicle collision;
t1, time point 1 (within 1 weeks of MVC);
t2, time point 2 (2 weeks after MVC);
t3, time point 3 (3 months after MVC).
Values are mean (SD), except for gender. 1n=27
2n=7
3Average days from the initial injury (MVC) to the follow-up time points (t1, t2, & t3).