
| PMC full text: | Published online 2018 Apr 9.   doi: 10.1007/s11606-018-4322-0 
 | 
Table 2
Relationships Between NPM Use and Demographic/Clinical Variables
| Psychological/behavioral | Exercise/movement | Manual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Y | N | p | Y | N | p | Y | N | p | |
| Age | 33.55 | 33.82 | 0.81 | 34.46 | 33.13 | 0.22 | 33.30 | 34.25 | 0.34 | 
| % White | 72.12 | 82.58 | 0.02 | 82.05 | 78.32 | 0.32 | 76.89 | 83.78 | 0.06 | 
| % Female | 52.88 | 57.30 | 0.42 | 61.54 | 50.88 | 0.02 | 58.82 | 53.60 | 0.26 | 
| % College degree | 57.69 | 46.63 | 0.04 | 52.56 | 45.58 | 0.13 | 56.30 | 41.44 | 0.001 | 
| Pain severity | 4.35 | 3.19 | < 0.001 | 3.68 | 3.21 | 0.01 | 3.45 | 3.45 | 0.99 | 
| MH symptoms | 0.75 | − 0.22 | < 0.001 | 0.05 | − 0.05 | 0.24 | − 0.01 | 0.01 | 0.80 | 
| % Opioids | 32.69 | 17.13 | 0.001 | 24.36 | 16.81 | 0.046 | 21.85 | 19.37 | 0.51 | 
| % Non-opioids | 80.77 | 69.94 | 0.03 | 79.91 | 64.60 | < 0.001 | 76.47 | 68.02 | 0.04 | 
Percentages and Pearson chi square coefficients reported for dichotomous/dichotomous associations Y yes, using NPM;
N no, not using NPM;
% Opioids % reporting opioid use in past week;
% non-opioids % reporting using a non-opioid medication for pain in the past week