PMC full text: | Published online 2016 May 17. doi: 10.1371/journal.pmed.1002019
|
Table 3
Factor Group/Outcome | Characteristic | Development Sample (n = 1,230) | External Validation Sample (n = 1,528) |
---|---|---|---|
Sociodemographic factors | Age, years | 44 (14.8) | 45 (15.8) |
Female gender | 572 (46%) | 706 (46%) | |
Born in Australia | 856 (70%) | — | |
Aboriginal/Torres Strait Islander | 8 (<1%) | — | |
Bachelor degree or higher education | 322 (26%) | — | |
Current LBP characteristics | Duration of LBP episode | ||
Less than 2 wk | 989 (80%) | 1,183 (78%) | |
2 to 3 wk | 171 (14%) | 149 (10%) | |
3 to 4 wk | 70 (6%) | 77 (5%) | |
4 to 6 wk | 0 (0%) | 116 (8%) | |
Sudden onset | 971 (79%) | — | |
Leg pain | 292 (24%) | 294 (19%) | |
Pain intensity | |||
None | 3 (<1%) | 0 (0%) | |
Very mild | 28 (2.3%) | 290 (19%) | |
Mild | 112 (9%) | 242 (16%) | |
Moderate | 458 (37%) | 565 (37%) | |
Severe | 529 (43%) | 346 (23%) | |
Very severe | 100 (8%) | 70 (5%) | |
Interference of symptoms | |||
Not at all | 74 (6%) | 0 (0%) | |
A little bit | 191 (16%) | 229 (15%) | |
Moderately | 290 (24%) | 320 (21%) | |
Quite a bit | 460 (37%) | 488 (32%) | |
Extremely | 215 (18%) | 412 (27%) | |
Currently taking pain medication | 498 (41%) | 590 (39%) | |
Past LBP history | Previous episodes | 911 (74%) | 1,095 (72%) |
Surgery | 32 (2%) | — | |
Psychological factors | Control of pain (0–10 scale) | 4.8 (2.5) | — |
Anxiety (0–10 scale) | 5.5 (2.6) | 4.8 (2.2) | |
Depression (0–10 scale) | 3.3 (3.1) | 3.1 (2.9) | |
Perceived risk (0–10 scale) | 4.5 (2.9) | 4.5 (2.8) | |
Satisfaction with symptoms | |||
Very dissatisfied | 920 (74.8%) | — | |
Somewhat dissatisfied | 241 (20%) | — | |
Neither satisfied nor dissatisfied | 34 (2%) | — | |
Somewhat satisfied | 13 (<1%) | — | |
Very satisfied | 22 (2%) | — | |
General health | Smoking | 231 (19%) | — |
Exercise 30 min 3×/week | 702 (57%) | — | |
Perceived general health | |||
Excellent | 210 (17%) | 222 (15%) | |
Very good | 506 (41%) | 553 (36%) | |
Good | 417 (34%) | 565 (37%) | |
Fair | 90 (7%) | 156 (10%) | |
Poor | 7 (<1%) | 25 (2%) | |
Work factors | Sick leave | 462 (38%) | — |
Disability compensation | 225 (18%) | 107 (7%) | |
Outcomes | Chronic LBP | 371 (30%) | 291 (19%) |
Chronic LBP high pain | 217 (18%) | 162 (10%) | |
Chronic LBP disability | 380 (31%) | 217 (14%) |
All values are given as number (percentage of total) or mean (standard deviation). Cells marked with a dash (—) indicate that the variable was not measured.