PMC full text: | Published online 2016 Jul 26. doi: 10.3389/fnhum.2016.00386
|
Table 1
cLBP patients (n = 20, mean (±SD)) | Pain-free controls (n = 20, mean (±SD)) | ||||
---|---|---|---|---|---|
Low FOM (n = 10) | High FOM (n = 10) | Low FOM (n = 10) | High FOM (n = 10) | Statistical test** | |
Age | 42.2 (12.2) | 36.5 (15.6) | 36.5 (13.6) | 27.7 (4.2) | ns* |
Gender | 4 females | 3 females | 5 females | 7 females | ns |
Ratings HM1 | 5.40 (2.7) | 5.46 (2.1) | 6.00 (1.98) | 4.25 (2.18) | ns |
Rating NM2 | 0.84 (0.65) | 1.71 (1.69) | 1.67 (1.74) | 0.78 (0.72) | ns |
TSK(-G) | 33.2 (3.9) | 40.6 (4.5) | 30.2 (4.1) | 40.8 (6.0) | – |
STAI state | 41.3 (4.6) | 46.1 (3.7) | 42.3 (3.36) | 42.9 (4.5) | ns |
STAI trait | 40.5 (4.4) | 45.5 (6.6) | 41.8 (2.78) | 43.7 (3.3) | ns |
FABQ | 28.7 (16.5) | 42.2 (26.41) | ns | ||
Average pain | 4.1 (2.0) | 3.4 (1.8) | ns | ||
Max pain | 6.4 (1.8) | 5.9 (2.5) | ns | ||
Current pain | 3.4 (2.3) | 4.15 (2.7) | ns | ||
Bournemouth | 20.2 (11.3) | 28.4 (13.42) | ns |
2neutral movements
*ns, not significant (p > 0.05)
**see “Subject Recruitment and Questionnaires” Section.
FOM, fear of movement
cLBP, chronic low back pain
TSK(-G), German version of tampa sacle of kinesiophobia
FABQ, Fear-Avoidance Beliefs Questionnaire.