PMC full text: | Published online 2013 Dec 11. doi: 10.1136/bmjopen-2013-003838
|
Table 4
Full 7-year follow-up (group 1: n=112) | Limited 7-year follow-up (group 2: n=43) | Groups 1 and 2: (n=155) | No 7-year follow-up data available (group 3: n=187) | p Value: groups 1 and 2 vs 3 | |
---|---|---|---|---|---|
Gender (female)* | 72 (64%) | 28 (65%) | 100 (65%) | 100 (53%) | 0.04 |
Age (years) | 46.9 (8.3) | 47.0 (7.7) | 47.0 (8.1) | 47.4 (8.2) | 0.63 |
Pain intensity | 4.4 (2.7) | 4.5 (2.9) | 4.4 (2.8) | 4.7 (2.5) | 0.26 |
Disability | 9.1 (6.8) | 10.7 (6.8) | 9.5 (6.8) | 10·6 (6.4) | 0.14 |
CPG IV* | 30 (28%) | 17 (40%) | 47 (31%) | 57 (32%) | 0.86 |
Anxiety | 8.2 (4.8) | 9.1 (4.6) | 8.5 (4.8) | 8.6 (4.9) | 0.82 |
Depression | 6.1 (4.4) | 8.4 (4.9) | 6.8 (4.6) | 7.5 (4.8) | 0.15 |
Duration of pain* | |||||
≤6 months | 42 (38%) | 14 (33%) | 56 (36%) | 51 (28%) | 0.10 |
7–35 months | 23 (21%) | 14 (33%) | 37 (24%) | 48 (26%) | |
≥3 years | 46 (41%) | 15 (35%) | 61 (40%) | 85 (46%) | |
Cluster* | |||||
Recovering | 42 (38%) | 15 (35%) | 57 (37%) | 47 (25%) | 0.10 |
Persistent mild | 34 (30%) | 17 (40%) | 51 (33%) | 71 (38%) | |
Fluctuating | 13 (12%) | 3 (7%) | 16 (10%) | 29 (16%) | |
Severe-chronic | 23 (21%) | 8 (19%) | 31 (20%) | 40 (21%) |
*Which are numbers (percentage).
CPG IV, Chronic Pain Grade IV.