| Variable | n | Minimum | Maximum | Mean | SD | 
|---|
| Med Amount Paid | 76 | $40 | $5028 | $868 | $832 | 
| Indemnity Paid | 76 | $0 | $786 | $49 | $167 | 
| Gross Paid | 76 | $40 | $5051 | $933 | $858 | 
| Days First to Last | 76 | 0 | 445 | 59 | 87 | 
| Days to Tx | 76 | 0 | 57 | 4 | 8 | 
| No. of Services | 76 | 1 | 38 | 9 | 7 | 
| Days to Close | 76 | 29 | 931 | 133 | 113 | 
Med amount paid refers to treatment costs paid (in dollars) by insurance company; indemnity paid, total indemnity or compensation paid (in dollars) to patients; gross paid, total amount paid (in dollars) by insurance company; days first to last, number of days from first day of service to last day of service; days to tx, number of days it took for patient to get treatment after the injury; no. of services, total number of services provided by the health care provider; days to close, number of days it took for the case to close after first treatment.