| Pre-intervention period | Post-intervention period | OR | 95% CI |
---|
N
| Prop | 95% CI |
N
| Prop | 95% CI |
---|
Lumbar spine imaging* |
Control clinics | 1061 | 0.14 | (0.07, 0.22) | 1473 | 0.18 | (0.09, 0.27) | 1.34 | (1.08, 1.67) |
Intervention clinics | 943 | 0.16 | (0.08, 0.25) | 1163 | 0.22 | (0.11, 0.34) | 1.46 | (1.17, 1.84) |
OR | | 1.20 | (0.57, 2.54) | | 1.31 | (0.63, 2.73) | 1.09 | (0.80, 1.50) |
P value | | | | | | | | 0.578 |
Additional primary care visits |
Control clinics | 1061 | 0.15 | (0.12, 0.17) | 1473 | 0.24 | (0.21, 0.27) | 1.86 | (1.51, 2.29) |
Intervention clinics | 943 | 0.12 | (0.09, 0.14) | 1163 | 0.24 | (0.21, 0.28) | 2.43 | (1.91, 3.10) |
OR | | 0.77 | (0.59, 1.01) | | 1.01 | (0.82, 1.23) | 1.31 | (0.95, 1.79) |
P value | | | | | | | | 0.095 |
Emergency department visits |
Control clinics | 1061 | 0.05 | (0.04, 0.06) | 1473 | 0.04 | (0.03, 0.05) | 0.77 | (0.53, 1.11) |
Intervention clinics | 943 | 0.04 | (0.03, 0.06) | 1163 | 0.03 | (0.02, 0.04) | 0.75 | (0.48, 1.18) |
OR | | 0.81 | (0.54, 1.23) | | 0.80 | (0.53, 1.21) | 0.98 | (0.55, 1.76) |
P value | | | | | | | | 0.959 |
Narcotic analgesics |
Control clinics | 1061 | 0.39 | (0.30, 0.48) | 1473 | 0.45 | (0.35, 0.55) | 1.28 | (1.07, 1.53) |
Intervention clinics | 943 | 0.37 | (0.28, 0.45) | 1163 | 0.41 | (0.32, 0.51) | 1.23 | (1.01, 1.49) |
OR | | 0.91 | (0.65, 1.27) | | 0.87 | (0.64, 1.20) | 0.96 | (0.74, 1.25) |
P value | | | | | | | | 0.757 |
Physical therapy visits |
Control clinics | 1061 | 0.21 | (0.15, 0.28) | 1473 | 0.22 | (0.15, 0.29) | 1.04 | (0.86, 1.26) |
Intervention clinics | 943 | 0.24 | (0.16, 0.31) | 1163 | 0.26 | (0.18, 0.34) | 1.13 | (0.93, 1.38) |
OR | | 1.13 | (0.73, 1.76) | | 1.23 | (0.81, 1.89) | 1.09 | (0.83, 1.43) |
P value | | | | | | | | 0.546 |
CAM Visits |
Control clinics | 1061 | 0.14 | (0.12, 0.17) | 1473 | 0.14 | (0.12, 0.16) | 0.94 | (0.75, 1.18) |
Intervention clinics | 943 | 0.11 | (0.09, 0.13) | 1163 | 0.12 | (0.10, 0.15) | 1.12 | (0.85, 1.46) |
OR | | 0.74 | (0.57, 0.97) | | 0.88 | (0.70, 1.12) | 1.19 | (0.83, 1.70) |
P value | | | | | | | | 0.338 |
Behavioral health visits |
Control clinics | 1061 | 0.00 | (0.00, 0.01) | 1473 | 0.00 | (0.00, 0.00) | 0.76 | (0.18, 3.15) |
Intervention clinics | 943 | 0.00 | (0.00, 0.01) | 1163 | 0.00 | (0.00, 0.00) | 0.45 | (0.07, 2.77) |
OR | | 1.13 | (0.21, 6.08) | | 0.67 | (0.10, 4.25) | 0.59 | (0.06, 5.96) |
P value | | | | | | | | 0.655 |
Spine surgeon visits |
Control clinics | 1061 | 0.02 | (0.01, 0.03) | 1473 | 0.03 | (0.02, 0.03) | 1.14 | (0.69, 1.90) |
Intervention clinics | 943 | 0.02 | (0.01, 0.03) | 1163 | 0.03 | (0.02, 0.04) | 1.27 | (0.75, 2.17) |
OR | | 1.02 | (0.58, 1.81) | | 1.14 | (0.72, 1.80) | 1.11 | (0.53, 2.32) |
P value | | | | | | | | 0.777 |
Injections of lumbar spine |
Control clinics | 1061 | 0.01 | (0.00, 0.02) | 1473 | 0.01 | (0.00, 0.01) | 0.68 | (0.32, 1.47) |
Intervention clinics | 943 | 0.01 | (0.00, 0.01) | 1163 | 0.01 | (0.00, 0.01) | 0.75 | (0.28, 2.00) |
OR | | 0.67 | (0.26, 1.68) | | 0.73 | (0.28, 1.92) | 1.10 | (0.32, 3.82) |
P value | | | | | | | | 0.878 |
Back-related hospitalizations |
Control clinics | 1061 | 0.01 | (0.00, 0.02) | 1473 | 0.02 | (0.01, 0.02) | 1.60 | (0.78, 3.29) |
Intervention clinics | 943 | 0.02 | (0.01, 0.03) | 1163 | 0.01 | (0.01, 0.02) | 0.71 | (0.35, 1.43) |
OR | | 1.80 | (0.83, 3.89) | | 0.80 | (0.41, 1.54) | 0.44 | (0.16, 1.21) |
P value | | | | | | | | 0.112 |
*Lumbar imaging includes plain films, CT, and MRI